# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/type1/urw-base35/NimbusMonoPS-Regular.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 0 -m -n"
#
#   FullName Nimbus Mono PS Regular
#   Version 1.00
#   FamilyName Nimbus Mono PS
#
# The AFM file contained the following comments.
#
#   Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Creation Date: 5/17/2017

name U-CR
internalname NimbusMonoPS-Regular
spacewidth 600
encoding text.enc

charset
ha	600,616	2	0	asciicircum	-- 005E
ti	600,352	0	1	asciitilde	-- 007E
vS	600,784,16	2	2	Scaron	-- 0160
vZ	600,784	2	3	Zcaron	-- 017D
vs	600,637,16	2	4	scaron	-- 0161
vz	600,637	2	5	zcaron	-- 017E
:Y	600,757	2	6	Ydieresis	-- 0178
tm	600,563,0,4,1	2	7	trademark	-- 2122
aq	600,603	2	8	quotesingle	-- 0027
Eu	600,575,16,0,31	2	9	Euro	-- 20AC
space	600	0	32	space
!	600,616,15	2	33	exclam	-- 0021
"	600,603	2	34	quotedbl	-- 0022
dq	"
#	600,645,61	2	35	numbersign	-- 0023
sh	"
$	600,652,90	2	36	dollar	-- 0024
Do	"
%	600,610,12	2	37	percent	-- 0025
&	600,520,16	0	38	ampersand	-- 0026
'	600,603	2	39	quoteright	-- 2019
cq	"
(	600,603,122	2	40	parenleft	-- 0028
)	600,603,122	2	41	parenright	-- 0029
*	600,603	2	42	asterisk	-- 002A
+	600,530	0	43	plus	-- 002B
,	600,153,142	0	44	comma	-- 002C
-	600,303	0	45	hyphen	-- 002D
hy	"
.	600,124,15	0	46	period	-- 002E
/	600,665,79	2	47	slash	-- 002F
sl	"
0	600,616,15	2	48	zero	-- 0030
1	600,613	2	49	one	-- 0031
2	600,616	2	50	two	-- 0032
3	600,616,15	2	51	three	-- 0033
4	600,603	2	52	four	-- 0034
5	600,603,15	2	53	five	-- 0035
6	600,616,15	2	54	six	-- 0036
7	600,603,1	2	55	seven	-- 0037
8	600,616,15	2	56	eight	-- 0038
9	600,616,15	2	57	nine	-- 0039
:	600,418,15	0	58	colon	-- 003A
;	600,418,142	0	59	semicolon	-- 003B
<	600,519	0	60	less	-- 003C
=	600,378	0	61	equal	-- 003D
>	600,519	0	62	greater	-- 003E
?	600,576,15	2	63	question	-- 003F
@	600,622,61	2	64	at	-- 0040
at	"
A	600,563	2	65	A	-- 0041
B	600,563	2	66	B	-- 0042
C	600,575,16	2	67	C	-- 0043
D	600,564,1	2	68	D	-- 0044
E	600,563	2	69	E	-- 0045
F	600,563	2	70	F	-- 0046
G	600,575,16	2	71	G	-- 0047
H	600,563	2	72	H	-- 0048
I	600,563	2	73	I	-- 0049
J	600,563,16	2	74	J	-- 004A
K	600,563	2	75	K	-- 004B
L	600,563	2	76	L	-- 004C
M	600,563	2	77	M	-- 004D
N	600,563	2	78	N	-- 004E
O	600,575,16	2	79	O	-- 004F
P	600,563	2	80	P	-- 0050
Q	600,575,113	2	81	Q	-- 0051
R	600,563	2	82	R	-- 0052
S	600,575,16	2	83	S	-- 0053
T	600,563	2	84	T	-- 0054
U	600,563,16	2	85	U	-- 0055
V	600,563	2	86	V	-- 0056
W	600,563	2	87	W	-- 0057
X	600,563	2	88	X	-- 0058
Y	600,563	2	89	Y	-- 0059
Z	600,563	2	90	Z	-- 005A
[	600,603,122	2	91	bracketleft	-- 005B
lB	"
\	600,665,79	2	92	backslash	-- 005C
rs	"
]	600,603,122	2	93	bracketright	-- 005D
rB	"
^	600,638	2	94	circumflex	-- 02C6
a^	"
_	600,0,116,18,17	0	95	underscore	-- 005F
`	600,600	2	96	quoteleft	-- 2018
oq	"
a	600,433,16	0	97	a	-- 0061
b	600,603,16	2	98	b	-- 0062
c	600,433,16	0	99	c	-- 0063
d	600,603,16	2	100	d	-- 0064
e	600,433,16	0	101	e	-- 0065
f	600,603	2	102	f	-- 0066
g	600,433,187	1	103	g	-- 0067
h	600,603	2	104	h	-- 0068
i	600,622	2	105	i	-- 0069
j	600,622,184	3	106	j	-- 006A
k	600,603	2	107	k	-- 006B
l	600,603	2	108	l	-- 006C
m	600,433	0	109	m	-- 006D
n	600,433	0	110	n	-- 006E
o	600,433,16	0	111	o	-- 006F
p	600,433,182	1	112	p	-- 0070
q	600,433,182	1	113	q	-- 0071
r	600,429	0	114	r	-- 0072
s	600,433,16	0	115	s	-- 0073
t	600,562,16	2	116	t	-- 0074
u	600,419,16	0	117	u	-- 0075
v	600,419	0	118	v	-- 0076
w	600,419	0	119	w	-- 0077
x	600,419	0	120	x	-- 0078
y	600,419,182	1	121	y	-- 0079
z	600,419	0	122	z	-- 007A
{	600,603,122	2	123	braceleft	-- 007B
lC	"
|	600,825,250	3	124	bar	-- 007C
ba	"
}	600,603,122	2	125	braceright	-- 007D
rC	"
~	600,603	2	126	tilde	-- 02DC
a~	"
bq	600,153,142	0	128	quotesinglbase	-- 201A
Fo	600,419	0	129	guillemotleft	-- 00AB
Fc	600,419	0	130	guillemotright	-- 00BB
bu	600,453	0	131	bullet	-- 2022
Fn	600,616,91	2	132	florin	-- 0192
f/	600,471	0	133	fraction	-- 2044
%0	600,613,9	2	134	perthousand	-- 2030
dg	600,602,61	2	135	dagger	-- 2020
dd	600,602,61	2	136	daggerdbl	-- 2021
en	600,306	0	137	endash	-- 2013
em	600,307,0,5,4	0	138	emdash	-- 2014
ff	600,603,0,6	2	139	ff	-- FB00
fi	600,622	2	140	fi	-- FB01
fl	600,603	2	141	fl	-- FB02
Fi	600,603	2	142	ffi	-- FB03
Fl	600,603	2	143	ffl	-- FB04
.i	600,419	0	144	dotlessi	-- 0131
ga	600,637	2	146	grave	-- 0060
a"	600,631	2	147	hungarumlaut	-- 02DD
a.	600,610	2	148	dotaccent	-- 02D9
ab	600,618	2	149	breve	-- 02D8
ah	600,637	2	150	caron	-- 02C7
ao	600,658	2	151	ring	-- 02DA
ho	600,11,152	0	152	ogonek	-- 02DB
lq	600,600	2	153	quotedblleft	-- 201C
rq	600,603	2	154	quotedblright	-- 201D
oe	600,433,16	0	155	oe	-- 0153
/l	600,603	2	156	lslash	-- 0142
Bq	600,153,114	0	157	quotedblbase	-- 201E
OE	600,563	2	158	OE	-- 0152
/L	600,563	2	159	Lslash	-- 0141
r!	600,419,211	1	161	exclamdown	-- 00A1
ct	600,628,13	2	162	cent	-- 00A2
Po	600,577	2	163	sterling	-- 00A3
Cs	600,490	0	164	currency	-- 00A4
Ye	600,563	2	165	yen	-- 00A5
bb	600,603,122	2	166	brokenbar	-- 00A6
sc	600,603,61	2	167	section	-- 00A7
ad	600,610	2	168	dieresis	-- 00A8
co	600,577,15,1,2	2	169	copyright	-- 00A9
Of	600,573	2	170	ordfeminine	-- 00AA
fo	600,419	0	171	guilsinglleft	-- 2039
tno	600,440	0	172	logicalnot	-- 00AC
\-	600,307	0	173	minus	-- 2212
rg	600,577,15,1,2	2	174	registered	-- 00AE
a-	600,575	2	175	macron	-- 00AF
de	600,634	2	176	degree	-- 00B0
t+-	600,530	0	177	plusminus	-- 00B1
S2	600,611	2	178	twosuperior	-- 00B2
S3	600,611	2	179	threesuperior	-- 00B3
aa	600,637	2	180	acute	-- 00B4
u03BC	600,419,196	1	181	mu	-- 03BC
ps	600,603,61	2	182	paragraph	-- 00B6
pc	600,352	0	183	periodcentered	-- 00B7
ac	600,11,169	0	184	cedilla	-- 00B8
S1	600,611	2	185	onesuperior	-- 00B9
Om	600,576	2	186	ordmasculine	-- 00BA
fc	600,419	0	187	guilsinglright	-- 203A
14	600,611	2	188	onequarter	-- 00BC
12	600,611	2	189	onehalf	-- 00BD
34	600,611	2	190	threequarters	-- 00BE
r?	600,419,171	0	191	questiondown	-- 00BF
`A	600,784	2	192	Agrave	-- 00C0
'A	600,784	2	193	Aacute	-- 00C1
^A	600,785	2	194	Acircumflex	-- 00C2
~A	600,750	2	195	Atilde	-- 00C3
:A	600,757	2	196	Adieresis	-- 00C4
oA	600,805	2	197	Aring	-- 00C5
AE	600,563	2	198	AE	-- 00C6
,C	600,575,169	2	199	Ccedilla	-- 00C7
`E	600,784	2	200	Egrave	-- 00C8
'E	600,784	2	201	Eacute	-- 00C9
^E	600,785	2	202	Ecircumflex	-- 00CA
:E	600,757	2	203	Edieresis	-- 00CB
`I	600,784	2	204	Igrave	-- 00CC
'I	600,784	2	205	Iacute	-- 00CD
^I	600,785	2	206	Icircumflex	-- 00CE
:I	600,757	2	207	Idieresis	-- 00CF
-D	600,566,3,0,5	2	208	Eth	-- 00D0
~N	600,750	2	209	Ntilde	-- 00D1
`O	600,784,16	2	210	Ograve	-- 00D2
'O	600,784,16	2	211	Oacute	-- 00D3
^O	600,785,16	2	212	Ocircumflex	-- 00D4
~O	600,750,16	2	213	Otilde	-- 00D5
:O	600,757,16	2	214	Odieresis	-- 00D6
tmu	600,465	0	215	multiply	-- 00D7
/O	600,604,42	2	216	Oslash	-- 00D8
`U	600,784,16	2	217	Ugrave	-- 00D9
'U	600,784,16	2	218	Uacute	-- 00DA
^U	600,785,16	2	219	Ucircumflex	-- 00DB
:U	600,757,16	2	220	Udieresis	-- 00DC
'Y	600,784	2	221	Yacute	-- 00DD
TP	600,563	2	222	Thorn	-- 00DE
ss	600,603,16	2	223	germandbls	-- 00DF
`a	600,637,16	2	224	agrave	-- 00E0
'a	600,637,16	2	225	aacute	-- 00E1
^a	600,638,16	2	226	acircumflex	-- 00E2
~a	600,603,16	2	227	atilde	-- 00E3
:a	600,610,16	2	228	adieresis	-- 00E4
oa	600,658,16	2	229	aring	-- 00E5
ae	600,433,16	0	230	ae	-- 00E6
,c	600,433,169	0	231	ccedilla	-- 00E7
`e	600,637,16	2	232	egrave	-- 00E8
'e	600,637,16	2	233	eacute	-- 00E9
^e	600,638,16	2	234	ecircumflex	-- 00EA
:e	600,610,16	2	235	edieresis	-- 00EB
`i	600,637	2	236	igrave	-- 00EC
'i	600,637	2	237	iacute	-- 00ED
^i	600,638	2	238	icircumflex	-- 00EE
:i	600,610	2	239	idieresis	-- 00EF
Sd	600,618,17	2	240	eth	-- 00F0
~n	600,603	2	241	ntilde	-- 00F1
`o	600,637,16	2	242	ograve	-- 00F2
'o	600,637,16	2	243	oacute	-- 00F3
^o	600,638,16	2	244	ocircumflex	-- 00F4
~o	600,603,16	2	245	otilde	-- 00F5
:o	600,610,16	2	246	odieresis	-- 00F6
tdi	600,540	0	247	divide	-- 00F7
/o	600,460,42	0	248	oslash	-- 00F8
`u	600,637,16	2	249	ugrave	-- 00F9
'u	600,637,16	2	250	uacute	-- 00FA
^u	600,638,16	2	251	ucircumflex	-- 00FB
:u	600,610,16	2	252	udieresis	-- 00FC
'y	600,637,182	3	253	yacute	-- 00FD
Tp	600,589,182	3	254	thorn	-- 00FE
:y	600,610,182	3	255	ydieresis	-- 00FF
---	600,0	0	256	.notdef
u00C6_0301	600,784	2	257	AEacute	-- 01FC
u0041_0306	600,765	2	258	Abreve	-- 0102
u0391	600,563	2	259	Alpha	-- 0391
u0391_0301	600,563,0,18	2	260	Alphatonos	-- 0386
u0041_0304	600,722	2	261	Amacron	-- 0100
u0041_0328	600,563,152,5	2	262	Aogonek	-- 0104
u0041_030A_0301	600,932	2	263	Aringacute	-- 01FA
u0392	600,563	2	264	Beta	-- 0392
'C	600,784,16	2	265	Cacute	-- 0106
u0043_030C	600,784,16	2	266	Ccaron	-- 010C
u0043_0302	600,785,16	2	267	Ccircumflex	-- 0108
u0043_0307	600,757,16	2	268	Cdotaccent	-- 010A
u03A7	600,563	2	269	Chi	-- 03A7
u0044_030C	600,784,1	2	270	Dcaron	-- 010E
u0110	600,566,3,0,5	2	271	Dcroat	-- 0110
u0394	600,562	2	272	Delta	-- 0394
u0045_0306	600,765	2	273	Ebreve	-- 0114
u0045_030C	600,784	2	274	Ecaron	-- 011A
u0045_0307	600,757	2	275	Edotaccent	-- 0116
u0045_0304	600,722	2	276	Emacron	-- 0112
u014A	600,563,182	3	277	Eng	-- 014A
u0045_0328	600,563,152	2	278	Eogonek	-- 0118
u0395	600,563	2	279	Epsilon	-- 0395
u0395_0301	600,563,0,0,3	2	280	Epsilontonos	-- 0388
u0397	600,563	2	281	Eta	-- 0397
u0397_0301	600,563	2	282	Etatonos	-- 0389
u0393	600,563	2	283	Gamma	-- 0393
u0047_0306	600,765,16	2	284	Gbreve	-- 011E
u0047_0302	600,785,16	2	285	Gcircumflex	-- 011C
u0047_0327	600,575,233	3	286	Gcommaaccent	-- 0122
u0047_0307	600,757,16	2	287	Gdotaccent	-- 0120
u25CF	600,566	2	288	H18533	-- 25CF
u25AA	600,426	0	289	H18543	-- 25AA
u25AB	600,426	0	290	H18551	-- 25AB
u0126	600,563	2	291	Hbar	-- 0126
u0048_0302	600,785	2	292	Hcircumflex	-- 0124
IJ	600,563,137	2	293	IJ	-- 0132
u0049_0306	600,765	2	294	Ibreve	-- 012C
u0049_0307	600,757	2	295	Idotaccent	-- 0130
Im	600,695,70	2	296	Ifraktur	-- 2111
u0049_0304	600,722	2	297	Imacron	-- 012A
u0049_0328	600,563,152	2	298	Iogonek	-- 012E
u0399	600,563	2	299	Iota	-- 0399
u0399_0308	600,714	2	300	Iotadieresis	-- 03AA
u0399_0301	600,563	2	301	Iotatonos	-- 038A
u0049_0303	600,750	2	302	Itilde	-- 0128
u004A_0302	600,785,16	2	303	Jcircumflex	-- 0134
u039A	600,563	2	304	Kappa	-- 039A
u004B_0327	600,563,233	3	305	Kcommaaccent	-- 0136
u004C_0301	600,784	2	306	Lacute	-- 0139
u039B	600,563	2	307	Lambda	-- 039B
u004C_030C	600,566	2	308	Lcaron	-- 013D
u004C_0327	600,563,233	3	309	Lcommaaccent	-- 013B
u013F	600,563	2	310	Ldot	-- 013F
u039C	600,563	2	311	Mu	-- 039C
u004E_0301	600,784	2	312	Nacute	-- 0143
u004E_030C	600,784	2	313	Ncaron	-- 0147
u004E_0327	600,563,233	3	314	Ncommaaccent	-- 0145
u039D	600,563	2	315	Nu	-- 039D
u004F_0306	600,765,16	2	316	Obreve	-- 014E
u004F_030B	600,778,16	2	317	Ohungarumlaut	-- 0150
u004F_0304	600,722,16	2	318	Omacron	-- 014C
u03A9_0301	600,575,0,0,22	2	319	Omegatonos	-- 038F
u039F	600,575,16	2	320	Omicron	-- 039F
u039F_0301	600,575,15,0,6	2	321	Omicrontonos	-- 038C
u00D8_0301	600,784,42	2	322	Oslashacute	-- 01FE
u03A6	600,608,59	2	323	Phi	-- 03A6
u03A0	600,563	2	324	Pi	-- 03A0
u03A8	600,563	2	325	Psi	-- 03A8
u0052_0301	600,784	2	326	Racute	-- 0154
u0052_030C	600,784	2	327	Rcaron	-- 0158
u0052_0327	600,563,233	3	328	Rcommaaccent	-- 0156
Re	600,658,6,39,51	2	329	Rfraktur	-- 211C
u03A1	600,563	2	330	Rho	-- 03A1
u250C	600,283,250	1	331	SF010000	-- 250C
u2514	600,750	2	332	SF020000	-- 2514
u2510	600,283,250	1	333	SF030000	-- 2510
u2518	600,750	2	334	SF040000	-- 2518
u253C	600,750,250	3	335	SF050000	-- 253C
u252C	600,283,250	1	336	SF060000	-- 252C
u2534	600,750	2	337	SF070000	-- 2534
u251C	600,750,250	3	338	SF080000	-- 251C
u2524	600,750,250	3	339	SF090000	-- 2524
u2500	600,283	0	340	SF100000	-- 2500
br	600,750,250	3	341	SF110000	-- 2502
u2561	600,750,250	3	342	SF190000	-- 2561
u2562	600,750,250	3	343	SF200000	-- 2562
u2556	600,283,250	1	344	SF210000	-- 2556
u2555	600,349,250	1	345	SF220000	-- 2555
u2563	600,750,250	3	346	SF230000	-- 2563
u2551	600,750,250	3	347	SF240000	-- 2551
u2557	600,349,250	1	348	SF250000	-- 2557
u255D	600,750	2	349	SF260000	-- 255D
u255C	600,750	2	350	SF270000	-- 255C
u255B	600,750	2	351	SF280000	-- 255B
u255E	600,750,250	3	352	SF360000	-- 255E
u255F	600,750,250	3	353	SF370000	-- 255F
u255A	600,750	2	354	SF380000	-- 255A
u2554	600,349,250	1	355	SF390000	-- 2554
u2569	600,750	2	356	SF400000	-- 2569
u2566	600,349,250	1	357	SF410000	-- 2566
u2560	600,750,250	3	358	SF420000	-- 2560
u2550	600,349	0	359	SF430000	-- 2550
u256C	600,750,250	3	360	SF440000	-- 256C
u2567	600,750	2	361	SF450000	-- 2567
u2568	600,750	2	362	SF460000	-- 2568
u2564	600,349,250	1	363	SF470000	-- 2564
u2565	600,283,250	1	364	SF480000	-- 2565
u2559	600,750	2	365	SF490000	-- 2559
u2558	600,750	2	366	SF500000	-- 2558
u2552	600,349,250	1	367	SF510000	-- 2552
u2553	600,283,250	1	368	SF520000	-- 2553
u256B	600,750,250	3	369	SF530000	-- 256B
u256A	600,750,250	3	370	SF540000	-- 256A
u0053_0301	600,784,16	2	371	Sacute	-- 015A
u0053_0327	600,575,169	2	372	Scedilla	-- 015E
u0053_0302	600,785,16	2	373	Scircumflex	-- 015C
u0053_0326	600,575,233	3	374	Scommaaccent	-- 0218
u03A3	600,563	2	375	Sigma	-- 03A3
u03A4	600,563	2	376	Tau	-- 03A4
u0166	600,563	2	377	Tbar	-- 0166
u0054_030C	600,784	2	378	Tcaron	-- 0164
u0054_0327	600,563,169	2	379	Tcommaaccent	-- 0162
u0398	600,575,16	2	380	Theta	-- 0398
u0055_0306	600,765,16	2	381	Ubreve	-- 016C
u0055_030B	600,778,16	2	382	Uhungarumlaut	-- 0170
u0055_0304	600,722,16	2	383	Umacron	-- 016A
u0055_0328	600,563,152	2	384	Uogonek	-- 0172
u03A5	600,563	2	385	Upsilon	-- 03A5
u03A5_0308	600,714	2	386	Upsilondieresis	-- 03AB
u03A5_0301	600,563	2	387	Upsilontonos	-- 038E
u0055_030A	600,805,16	2	388	Uring	-- 016E
u0055_0303	600,750,16	2	389	Utilde	-- 0168
u0057_0301	600,784	2	390	Wacute	-- 1E82
u0057_0302	600,785	2	391	Wcircumflex	-- 0174
u0057_0308	600,757	2	392	Wdieresis	-- 1E84
u0057_0300	600,784	2	393	Wgrave	-- 1E80
u039E	600,563	2	394	Xi	-- 039E
u0059_0302	600,785	2	395	Ycircumflex	-- 0176
u0059_0300	600,784	2	396	Ygrave	-- 1EF2
u005A_0301	600,784	2	397	Zacute	-- 0179
u005A_0307	600,757	2	398	Zdotaccent	-- 017B
u0396	600,563	2	399	Zeta	-- 0396
u0061_0306	600,618,16	2	400	abreve	-- 0103
u00E6_0301	600,637,16	2	401	aeacute	-- 01FD
u2015	600,307,0,5,4	0	402	afii00208	-- 2015
u0410	600,563	2	403	afii10017	-- 0410
u0411	600,563	2	404	afii10018	-- 0411
u0412	600,563	2	405	afii10019	-- 0412
u0413	600,563	2	406	afii10020	-- 0413
u0414	600,563,135	2	407	afii10021	-- 0414
u0415	600,563	2	408	afii10022	-- 0415
u0415_0308	600,716	2	409	afii10023	-- 0401
u0416	600,563,0,4,3	2	410	afii10024	-- 0416
u0417	600,575,16	2	411	afii10025	-- 0417
u0418	600,563	2	412	afii10026	-- 0418
u0418_0306	600,748	2	413	afii10027	-- 0419
u041A	600,563	2	414	afii10028	-- 041A
u041B	600,563,16	2	415	afii10029	-- 041B
u041C	600,563	2	416	afii10030	-- 041C
u041D	600,563	2	417	afii10031	-- 041D
u041E	600,575,16	2	418	afii10032	-- 041E
u041F	600,563	2	419	afii10033	-- 041F
u0420	600,563	2	420	afii10034	-- 0420
u0421	600,575,16	2	421	afii10035	-- 0421
u0422	600,563	2	422	afii10036	-- 0422
u0423	600,563,16	2	423	afii10037	-- 0423
u0424	600,563	2	424	afii10038	-- 0424
u0425	600,563	2	425	afii10039	-- 0425
u0426	600,563,135	2	426	afii10040	-- 0426
u0427	600,563	2	427	afii10041	-- 0427
u0428	600,563	2	428	afii10042	-- 0428
u0429	600,563,135,6	2	429	afii10043	-- 0429
u042A	600,563	2	430	afii10044	-- 042A
u042B	600,563	2	431	afii10045	-- 042B
u042C	600,563	2	432	afii10046	-- 042C
u042D	600,575,15	2	433	afii10047	-- 042D
u042E	600,576,15	2	434	afii10048	-- 042E
u042F	600,563	2	435	afii10049	-- 042F
u0490	600,746	2	436	afii10050	-- 0490
u0402	600,563,15	2	437	afii10051	-- 0402
u0413_0301	600,761	2	438	afii10052	-- 0403
u0404	600,575,15	2	439	afii10053	-- 0404
u0405	600,575,16	2	440	afii10054	-- 0405
u0406	600,563	2	441	afii10055	-- 0406
u0406_0308	600,716	2	442	afii10056	-- 0407
u0408	600,563,16	2	443	afii10057	-- 0408
u0409	600,563,16	2	444	afii10058	-- 0409
u040A	600,563,0,1,1	2	445	afii10059	-- 040A
u040B	600,563	2	446	afii10060	-- 040B
u041A_0301	600,761	2	447	afii10061	-- 040C
u0423_0306	600,748,16	2	448	afii10062	-- 040E
u0430	600,433,16	0	449	afii10065	-- 0430
u0431	600,590,15	2	450	afii10066	-- 0431
u0432	600,419	0	451	afii10067	-- 0432
u0433	600,419	0	452	afii10068	-- 0433
u0434	600,419,100	0	453	afii10069	-- 0434
u0435	600,433,16	0	454	afii10070	-- 0435
u0435_0308	600,589,15	2	455	afii10071	-- 0451
u0436	600,419	0	456	afii10072	-- 0436
u0437	600,433,15	0	457	afii10073	-- 0437
u0438	600,419	0	458	afii10074	-- 0438
u0438_0306	600,604	2	459	afii10075	-- 0439
u043A	600,419	0	460	afii10076	-- 043A
u043B	600,419,15	0	461	afii10077	-- 043B
u043C	600,419	0	462	afii10078	-- 043C
u043D	600,419	0	463	afii10079	-- 043D
u043E	600,433,16	0	464	afii10080	-- 043E
u043F	600,419	0	465	afii10081	-- 043F
u0440	600,433,182	1	466	afii10082	-- 0440
u0441	600,433,16	0	467	afii10083	-- 0441
u0442	600,419	0	468	afii10084	-- 0442
u0443	600,419,182	1	469	afii10085	-- 0443
u0444	600,591,151	2	470	afii10086	-- 0444
u0445	600,419	0	471	afii10087	-- 0445
u0446	600,419,100	0	472	afii10088	-- 0446
u0447	600,419	0	473	afii10089	-- 0447
u0448	600,419	0	474	afii10090	-- 0448
u0449	600,419,100,1	0	475	afii10091	-- 0449
u044A	600,419	0	476	afii10092	-- 044A
u044B	600,419	0	477	afii10093	-- 044B
u044C	600,419	0	478	afii10094	-- 044C
u044D	600,433,15	0	479	afii10095	-- 044D
u044E	600,433,15	0	480	afii10096	-- 044E
u044F	600,419	0	481	afii10097	-- 044F
u0491	600,603	2	482	afii10098	-- 0491
u0452	600,603,182	3	483	afii10099	-- 0452
u0433_0301	600,637	2	484	afii10100	-- 0453
u0454	600,433,15	0	485	afii10101	-- 0454
u0455	600,433,16	0	486	afii10102	-- 0455
u0456	600,622	2	487	afii10103	-- 0456
u0456_0308	600,589	2	488	afii10104	-- 0457
u0458	600,622,184	3	489	afii10105	-- 0458
u0459	600,419,16	0	490	afii10106	-- 0459
u045A	600,419,0,10,10	0	491	afii10107	-- 045A
u045B	600,603	2	492	afii10108	-- 045B
u043A_0301	600,637	2	493	afii10109	-- 045C
u0443_0306	600,604,144	2	494	afii10110	-- 045E
u040F	600,563,135	2	495	afii10145	-- 040F
u045F	600,419,135	0	496	afii10193	-- 045F
u04D9	600,433,16	0	497	afii10846	-- 04D9
u2105	600,624,41	2	498	afii61248	-- 2105
u2113	600,688,9	2	499	afii61289	-- 2113
u2116	600,563	2	500	afii61352	-- 2116
Ah	600,694,4	2	501	aleph	-- 2135
u03B1	600,433,16,20	0	502	alpha	-- 03B1
u03B1_0301	600,637,16,20	2	503	alphatonos	-- 03AC
u0061_0304	600,575,16	2	504	amacron	-- 0101
/_	600,456,0,18,22	0	505	angle	-- 2220
la	600,646,125	2	506	angleleft	-- 2329
ra	600,646,125	2	507	angleright	-- 232A
u0061_0328	600,433,152	0	508	aogonek	-- 0105
~~	600,424	0	509	approxequal	-- 2248
~=	"
u0061_030A_0301	600,799,16	2	510	aringacute	-- 01FB
<>	600,371	0	511	arrowboth	-- 2194
hA	600,571,0,161,161	2	512	arrowdblboth	-- 21D4
dA	600,704	2	513	arrowdbldown	-- 21D3
lA	600,571,0,90,94	2	514	arrowdblleft	-- 21D0
rA	600,571,0,93,91	2	515	arrowdblright	-- 21D2
uA	600,707	2	516	arrowdblup	-- 21D1
da	600,538,12	0	517	arrowdown	-- 2193
<-	600,371	0	518	arrowleft	-- 2190
->	600,371	0	519	arrowright	-- 2192
ua	600,538,12	0	520	arrowup	-- 2191
va	600,525,25	0	521	arrowupdn	-- 2195
u21A8	600,564,84	2	522	arrowupdnbse	-- 21A8
**	600,417	0	523	asteriskmath	-- 2217
u03B2	600,603,182	3	524	beta	-- 03B2
u2588	600,750,250	3	525	block	-- 2588
'c	600,637,16	2	526	cacute	-- 0107
CR	600,560	0	527	carriagereturn	-- 21B5
u0063_030C	600,637,16	2	528	ccaron	-- 010D
u0063_0302	600,638,16	2	529	ccircumflex	-- 0109
u0063_0307	600,610,16	2	530	cdotaccent	-- 010B
u03C7	600,433,182	1	531	chi	-- 03C7
ci	600,496	0	532	circle	-- 25CB
c*	600,500	0	533	circlemultiply	-- 2297
CL	600,563	2	534	club	-- 2663
=~	600,489	0	535	congruent	-- 2245
u0064_030C	600,615,16,56	2	536	dcaron	-- 010F
u0111	600,603,16	2	537	dcroat	-- 0111
u03B4	600,651,16	2	538	delta	-- 03B4
DI	600,585,22	2	539	diamond	-- 2666
u00A8_0301	600,637	2	540	dieresistonos	-- 0385
u2593	600,758,142	2	541	dkshade	-- 2593
u2584	600,250,250	1	542	dnblock	-- 2584
u0065_0306	600,618,16	2	543	ebreve	-- 0115
u0065_030C	600,637,16	2	544	ecaron	-- 011B
u0065_0307	600,610,16	2	545	edotaccent	-- 0117
u2078	600,611	2	546	eightsuperior	-- 2078
mo	600,514	0	547	element	-- 2208
u2026	600,93,15	0	548	ellipsis	-- 2026
u0065_0304	600,575,16	2	549	emacron	-- 0113
es	600,513,86	0	550	emptyset	-- 2205
u014B	600,433,184	1	551	eng	-- 014B
u0065_0328	600,433,152	0	552	eogonek	-- 0119
u03B5	600,446,11	0	553	epsilon	-- 03B5
u03B5_0301	600,637,11	2	554	epsilontonos	-- 03AD
==	600,449	0	555	equivalence	-- 2261
u212E	600,424,7	0	556	estimated	-- 212E
u03B7	600,433,182	1	557	eta	-- 03B7
u03B7_0301	600,637,182	3	558	etatonos	-- 03AE
u203C	600,616,15	2	559	exclamdbl	-- 203C
te	600,563	2	560	existential	-- 2203
u2640	600,705	2	561	female	-- 2640
u25A0	600,481	0	562	filledbox	-- 25A0
u25AC	600,282	0	563	filledrect	-- 25AC
58	600,603,8	2	564	fiveeighths	-- 215D
u2075	600,603	2	565	fivesuperior	-- 2075
u2074	600,603	2	566	foursuperior	-- 2074
u20A3	600,563	2	567	franc	-- 20A3
u03B3	600,419,182	1	568	gamma	-- 03B3
u0067_0306	600,618,187	3	569	gbreve	-- 011F
u0067_0302	600,638,187	3	570	gcircumflex	-- 011D
u0067_0327	600,664,187	3	571	gcommaaccent	-- 0123
u0067_0307	600,610,187	3	572	gdotaccent	-- 0121
gr	600,563	2	573	gradient	-- 2207
>=	600,562,1	2	574	greaterequal	-- 2265
u0127	600,603	2	575	hbar	-- 0127
