# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/type1/urw-base35/NimbusSans-Italic.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50"
#
#   FullName Nimbus Sans Italic
#   Version 1.10
#   FamilyName Nimbus Sans
#
# The AFM file contained the following comments.
#
#   Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Creation Date: 5/26/2020

name U-HI
internalname NimbusSans-Italic
slant 12
spacewidth 278
encoding text.enc
ligatures ff ffi ffl fi fl 0

kernpairs
A A 10
A B -21
A C -33
A ,C -33
A G -31
A J -11
A O -29
A :O -29
A u039F -29
A u03A6 -56
A u03A8 -52
A Q -29
A S -31
A T -104
A u03A4 -100
A u0054_030C -100
A u0054_0327 -104
A u0398 -30
A U -33
A 'U -33
A ^U -33
A :U -33
A `U -33
A u03A5 -93
A V -73
A W -49
A X 8
A Y -93
A 'Y -93
A Z 5
A a -12
A b -1
A } 8
A rC 8
A ] 2
A rB 2
A c -4
A ,c -4
A , 4
A d -3
A e -11
A g -5
A k -3
A u03B3 -38
A Fo -42
A fo -38
A u03BD -30
A o -9
A ) -11
A . 5
A u03C6 -9
A q -4
A rq -52
A ' -60
A cq -60
A aq -55
A s -7
A u03C3 -15
A t -12
A u -10
A :u -10
A u03C5 -13
A u03C5_0301 -13
A v -30
A w -20
A y -36
A 'y -36
A z 5
AE T -16
AE V -23
AE W -18
AE X -9
AE Z -11
'A C -32
'A G -34
'A O -28
'A Q -31
'A T -104
'A u0054_030C -102
'A U -35
'A V -72
'A W -49
'A Y -94
'A a -14
'A b -2
'A c -4
'A , 5
'A d -3
'A e -11
'A g -4
'A Fo -43
'A fo -39
'A o -9
'A . 5
'A q -5
'A rq -51
'A ' -59
'A cq -59
'A t -12
'A u -10
'A v -30
'A w -20
'A y -32
u0041_0306 T -104
u0041_0306 u0054_030C -103
u0041_0306 u0054_0327 -102
u0041_0306 Y -94
u0041_0306 'Y -94
u0041_0306 y -34
u0041_0306 'y -34
^A C -33
^A G -31
^A O -29
^A Q -29
^A T -104
^A u0054_030C -100
^A u0054_0327 -104
^A U -33
^A V -73
^A W -49
^A Y -93
^A 'Y -93
^A , 4
^A . 5
^A v -30
^A w -20
^A 'y -36
:A C -32
:A G -33
:A O -28
:A Q -31
:A T -104
:A U -34
:A V -71
:A W -49
:A Y -92
:A a -14
:A b -2
:A c -5
:A , 5
:A d -3
:A g -7
:A Fo -43
:A fo -39
:A o -7
:A . 5
:A q -5
:A rq -51
:A ' -59
:A cq -59
:A t -13
:A u -11
:A v -30
:A w -21
:A y -35
`A C -33
`A G -31
`A O -29
`A Q -29
`A T -104
`A U -33
`A V -73
`A W -49
`A Y -93
`A , 4
`A . 5
u0391 O -29
u0391 u039F -29
u0391 u03A6 -56
u0391 u03A8 -52
u0391 T -104
u0391 u03A4 -100
u0391 u0398 -30
u0391 u03A5 -93
u0391 Y -93
u0391 , 4
u0391 u03B3 -38
u0391 Fc -31
u0391 u03BD -30
u0391 . 5
u0391 u03C6 -9
u0391 u03C3 -15
u0391 u03C5 -13
u0391 u03C5_0301 -13
u0391_0301 u03B3 -38
u0391_0301 u03BD -30
u0391_0301 u03C6 -9
u0391_0301 u03C3 -15
u0041_0328 C -34
u0041_0328 T -104
u0041_0328 u0054_030C -104
u0041_0328 u0054_0327 -46
u0041_0328 Y -96
u0041_0328 'Y -96
u0041_0328 : -12
u0041_0328 , 3
u0041_0328 . 3
u0041_0328 ; -5
u0041_0328 y 19
u0041_0328 'y 19
oA C -33
oA G -31
oA O -29
oA Q -29
oA T -104
oA U -33
oA V -73
oA W -49
oA Y -93
oA a -12
oA b -1
oA c -4
oA , 4
oA d -3
oA e -11
oA g -5
oA Fo -42
oA fo -38
oA o -9
oA . 5
oA q -4
oA rq -52
oA ' -60
oA cq -60
oA t -12
oA u -10
oA v -32
oA w -20
oA y -36
~A C -32
~A G -34
~A O -28
~A Q -32
~A T -104
~A U -35
~A V -72
~A W -48
~A Y -96
~A , 2
~A . 4
B A -29
B AE -29
B 'A -29
B ^A -29
B :A -29
B oA -29
B ~A -29
B C -10
B u0394 5
B J -2
B O -6
B OE -1
B 'O -6
B ^O -6
B :O -6
B `O -6
B /O 4
B S -9
B T -36
B V -40
B W -19
B Y -57
B Z -22
B u03BB -20
B y -20
u0392 A -29
u0392 u0391 -29
u0392 u0394 5
u0392 u03BB -20
C A -41
C AE -45
C 'A -41
C :A -41
C oA -41
C C -15
C D -14
C G -17
C H -11
C J -6
C K -9
C O -11
C OE -9
C 'O -11
C :O -11
C S -18
C T -47
C V -48
C W -25
C Y -67
C Z -41
C a -16
C :a -16
C ae -13
C : -18
C , -17
C e -10
C - 19
C hy 19
C o -4
C :o -4
C oe -7
C . -17
C rq 5
C ' -2
C cq -2
C aq 1
C s -10
C ; -6
C y -15
u0043_030C O -11
,C A -41
u03A7 O -40
u03A7 u039F -40
u03A7 u0398 -41
u03A7 u03B1 -37
u03A7 u03B1_0301 -40
u03A7 u03B5_0301 -20
u03A7 o -39
u03A7 u03C9 -62
u03A7 u03BF -41
u03A7 u03BF_0301 -41
u03A7 u03C4 -54
D A -41
D AE -44
D 'A -41
D ^A -41
D :A -41
D `A -41
D oA -41
D ~A -41
D E -13
D J -15
D T -56
D V -47
D W -23
D X -49
D Y -71
D Z -53
D a -13
D :a -13
D ae -7
D e -2
D - 24
D hy 24
D oe -2
D y -21
u0394 O -52
u0394 u039F -52
u0394 u03A5 -122
u0394 Y -122
u0394 u03B1_0301 -32
u0394 u03B5 -12
u0394 u03B5_0301 -12
u0394 o -35
u0394 u03C9_0301 -54
u0394 u03BF -37
u0394 u03C5 -35
E A -8
E C -40
E u0043_030C -40
E F -35
E O -34
E 'O -34
E :O -34
E u039F -34
E u03A6 -44
E S -39
E T -17
E u0398 -36
E V -24
E W -20
E X -11
E Y -16
E Z -13
E a -24
E b -18
E c -24
E d -23
E u03B4 -29
E e -28
E g -21
E u03B3 -43
E h -26
E - -16
E hy -16
E i -24
E j -27
E k -20
E l -25
E u03BD -40
E o -26
E q -22
E rq -23
E ' -31
E cq -31
E aq -27
E s -21
E t -31
E u03C4 -35
E v -40
E w -32
E y -45
E z -13
u0395 O -34
u0395 u039F -34
u0395 u03A6 -44
u0395 u0398 -36
u0395 u03B4 -29
u0395 u03B3 -43
u0395 u03BD -40
u0395 u03C4 -35
u0395_0301 u03BD -64
F A -78
F AE -83
F 'A -78
F u0041_0306 -78
F ^A -78
F :A -78
F `A -78
F u0041_0328 -78
F oA -78
F ~A -78
F C -36
F G -33
F J -66
F O -30
F OE -32
F :O -30
F S -40
F T 2
F Y 3
F Z -16
F a -45
F 'a -45
F :a -45
F ae -42
F oa -45
F , -105
F e -33
F 'e -33
F h -21
F - -10
F hy -10
F i -19
F j -19
F l -20
F o -30
F 'o -30
F :o -30
F oe -33
F u006F_030B -30
F /o -31
F . -102
F rq -11
F ' -19
F cq -19
F aq -13
F r -45
F u -43
F :u -43
F 'u -43
F u0075_030A -43
F y -41
G A -15
G AE -12
G 'A -15
G ^A -15
G :A -15
G `A -15
G oA -15
G ~A -15
G H -5
G S -12
G T -53
G V -43
G W -23
G X -17
G Y -66
G Z -20
G a -5
G :a -5
G ae -2
G : -3
G , -2
G - 21
G hy 21
G o 2
G :o 2
G . -1
G rq -3
G ' -11
G cq -11
G aq -5
G ; 7
G w -5
G y -17
u0393 A -96
u0393 u0391 -96
u0393 u0394 -110
u0393 u039B -96
u0393 O -43
u0393 u039F -43
u0393 Y 19
u0393 u03B1 -155
u0393 u03B1_0301 -67
u0393 , -168
u0393 u03B5 -145
u0393 u03B5_0301 -54
u0393 u03BA -152
u0393 u03BD -166
u0393 o -156
u0393 u03BF -158
u0393 . -169
u0393 u03C1 -160
u0393 u03C5 -163
u0393 u03C5_0301 -64
H A -20
H AE -17
H I -9
H T -21
H Y -20
H a -5
H :a -5
H ae -2
H y -18
I A -23
I AE -20
I J -22
I T -24
I V -31
I W -17
I X -26
I Y -23
I Z -28
I y -21
J A -30
J AE -38
J :A -30
J oA -30
J Y -18
J y -20
K A 12
K AE 15
K B -16
K C -45
K D -21
K E -21
K F -21
K G -49
K H -18
K I -26
K J -20
K L -16
K M -14
K N -14
K O -41
K OE -39
K 'O -41
K :O -41
K u039F -41
K P -22
K u03A6 -71
K Q -46
K R -23
K S -44
K T 13
K U -19
K V 6
K W 11
K X 10
K Y 14
K Z 7
K a -23
K :a -23
K ae -20
K u03B1_0301 -41
K u0061_0328 -23
K oa -23
K } 9
K rC 9
K ] 12
K rB 12
K e -45
K u03B5_0301 -16
K h -10
K - -43
K hy -43
K i -8
K j -8
K l -9
K o -40
K 'o -40
K :o -40
K oe -43
K u03C9 -58
K u03BF -42
K u03BF_0301 -42
K ) 2
K rq -13
K ' -21
K cq -21
K aq -19
K u -32
K :u -32
K u03C5 -40
K u03C5_0301 -40
K w -54
K y -69
u039A O -41
u039A u039F -41
u039A u03A6 -71
u039A u03B1_0301 -41
u039A : -34
u039A , -11
u039A u03B5_0301 -16
u039A o -40
u039A u03C9 -58
u039A u03BF -42
u039A u03BF_0301 -42
u039A . -12
u039A ; -34
u039A u03C5 -40
u039A u03C5_0301 -40
L A 7
L AE 10
L 'A 7
L :A 7
L oA 7
L C -52
L u0043_030C -52
L ,C -52
L G -53
L M -20
L O -52
L OE -43
L 'O -52
L ^O -52
L :O -52
L `O -52
L ~O -52
L S -30
L T -113
L u0054_030C -113
L u0054_0327 -113
L U -47
L :U -47
L V -116
L W -78
L Y -129
L 'Y -129
L Z 3
L a -8
L :a -8
L } -37
L rC -37
L ] -45
L rB -45
L e -26
L - -129
L hy -129
L i -14
L j -15
L o -21
L :o -21
L ) -52
L rq -134
L ' -142
L cq -142
L aq -140
L u -18
L :u -18
L y -69
L 'y -69
u039B O -29
u039B u039F -29
u039B T -104
u039B u03A4 -101
u039B u0398 -30
u039B u03A5 -93
u039B Y -93
u039B u03B1_0301 -8
u039B , 3
u039B u03B5 3
u039B u03B5_0301 3
u039B Fc -32
u039B o -9
u039B u03BF -9
u039B u03BF_0301 -9
u039B . 4
u039B ' -60
u039B cq -60
u039B u03C5 -14
u004C_030C O -52
u004C_030C T -72
u004C_030C u0054_030C -72
u004C_030C u0054_0327 -72
u004C_030C V -80
u004C_030C Y -72
u004C_030C 'Y -72
u004C_030C v -66
u004C_030C 'y -69
/L O -42
/L T -104
/L u0054_030C -104
/L u0054_0327 -104
/L V -106
/L W -69
/L Y -120
/L 'Y -120
/L : -28
/L , -17
/L . -17
/L ; -28
/L v -57
/L w -40
/L 'y -60
M A -17
M AE -14
M N 5
M T -18
M W -10
M Y -17
M Z -22
M u03B5 16
M j 5
M y -15
u039C u03B5 16
N A -19
N AE -16
N 'A -19
N :A -19
N u0391 -19
N oA -19
N C -7
N ,C -7
N G -5
N O -3
N 'O -3
N :O -3
N T -20
N W -13
N Y -19
N Z -24
N a -5
N 'a -5
N :a -5
N ae -2
N oa -5
N , -7
N u03B5 13
N u03B5_0301 13
N j 3
N o 2
N 'o 2
N :o 2
N u03C9 -20
N /o 5
N . -6
N u -1
N :u -1
N y -17
u039D A -19
u039D u0391 -19
u039D u03B5 13
u039D u03B5_0301 13
u039D o 2
u039D u03C9 -20
O A -35
O AE -37
O 'A -35
O :A -35
O u0391 -35
O oA -35
O C -4
O u03A7 -43
O u0394 8
O G -5
O J -7
O u039B -34
O OE 1
O P -7
O u03A8 -16
O S -9
O T -54
O u03A4 -54
O u03A5 -64
O V -40
O W -16
O X -43
O Y -64
O Z -47
O u0396 -47
O : -3
O , -21
O - 30
O hy 30
O u03BB -17
O . -24
O ; 8
O v -5
O w 4
O x -17
O y -15
O z -22
OE T -5
OE V -12
OE W -8
OE X -5
OE Z -7
'O A -35
'O T -54
'O V -40
'O W -16
'O Y -64
'O Z -47
'O : -3
'O , -21
'O . -24
'O ; 8
^O T -54
^O V -40
^O Y -64
:O A -35
:O T -54
:O V -40
:O W -16
:O X -43
:O Y -64
:O : -3
:O , -21
:O . -24
:O ; 8
`O T -54
`O V -40
`O Y -64
u039F A -35
u039F u0391 -35
u039F u03A7 -43
u039F u0394 8
u039F u039B -34
u039F u03A8 -16
u039F u03A4 -54
u039F u03A5 -64
u039F Y -64
u039F u0396 -47
u039F u03BB -17
u039F_0301 u03BB -22
/O A -32
~O T -54
~O V -40
~O Y -64
P A -77
P AE -80
P 'A -77
P u0041_0306 -77
P ^A -77
P :A -77
P u0391 -77
P u0041_0328 -77
P oA -77
P B -36
P C -28
P D -41
P E -41
P F -41
P G -26
P H -38
P I -46
P J -86
P K -36
P L -36
P M -34
P N -34
P O -21
P OE -23
P u039F -21
P P -42
P Q -24
P R -43
P S -32
P T -26
P U -39
P V -42
P W -32
P X -61
P Y -47
P Z -44
P a -38
P 'a -38
P :a -38
P ae -34
P u03B1 -30
P oa -38
P , -127
P e -36
P 'e -36
P u03B5 -15
P u03B5_0301 -15
P f -5
P h -30
P - -34
P hy -34
P i -28
P j -29
P l -29
P o -34
P 'o -34
P :o -34
P oe -36
P u03C9_0301 -66
P u03BF -33
P u03BF_0301 -33
P /o -33
P . -130
P rq 20
P ' 12
P cq 12
P aq 17
P t -1
P y -7
u03A6 A -59
u03A6 u0391 -59
u03A6 u039B -59
u03A6 T -94
u03A6 u03A4 -94
u03A6 u03A5 -91
u03A6 Y -91
u03A6 u03BB -40
u03A6 o -14
u03A6 u03C9 -40
u03A6 u03C9_0301 -40
u03A6 u03BF -13
u03A6 u03BF_0301 -13
u03A0 u03B5_0301 11
u03A0 u03BB -20
u03A0 u03BF -1
u03A8 A -51
u03A8 u0391 -51
u03A8 O -19
u03A8 u039F -19
Q R -4
Q U -6
Q } 36
Q rC 36
Q ] 34
Q rB 34
Q - 32
Q hy 32
Q ) 16
Q u 8
Q :u 8
R A -3
R B -5
R C -11
R ,C -11
R D -10
R E -11
R F -11
R G -10
R H -7
R I -16
R J -21
R K -5
R L -6
R M -3
R N -4
R O -7
R OE -6
R 'O -7
R :O -7
R P -11
R Q -11
R R -12
R S -10
R T -34
R u0054_030C -34
R u0054_0327 -34
R U -14
R :U -11
R V -41
R W -20
R X -5
R Y -54
R 'Y -54
R Z -8
R a -8
R 'a -12
R :a -12
R ae -5
R oa -12
R } 30
R rC 30
R ] 28
R rB 28
R e -6
R 'e -6
R - 5
R hy 5
R o -1
R 'o -1
R :o -1
R oe -4
R ) 15
R rq 11
R ' 3
R cq 3
R aq 7
R u -5
R 'u -5
R :u -5
R y -17
R 'y -16
u03A1 A -77
u03A1 u0391 -77
u03A1 u0394 -42
u03A1 u039B -76
u03A1 u039F -21
u03A1 u03A6 -33
u03A1 u03A4 -26
u03A1 u0398 -23
u03A1 u03A5 -47
u03A1 Y -47
u03A1 u03B1 -30
u03A1 : -52
u03A1 , -127
u03A1 u03B5 -15
u03A1 u03B5_0301 -15
u03A1 o -34
u03A1 u03C9_0301 -66
u03A1 u03BF -33
u03A1 u03BF_0301 -33
u03A1 . -130
S A -31
S AE -31
S 'A -31
S :A -31
S oA -31
S C -15
S G -14
S J -3
S O -11
S OE -6
S S -15
S T -38
S V -45
S W -23
S Y -58
S Z -24
S a -12
S :a -12
S ae -9
S e -7
S 'e -7
S h -7
S - 19
S hy 19
S i -5
S j -6
S l -6
S o -2
S :o -2
S oe -4
S q 2
S rq 2
S ' -5
S cq -5
S t -7
S v -18
S w -11
S y -18
u03A3 O -53
u03A3 u039F -53
u03A3 u0398 -54
u03A3 u03C7 -54
u03A3 o -23
u03A3 u03BF -27
u03A3 u03C4 -55
T A -105
T AE -106
T 'A -105
T u0041_0306 -105
T ^A -105
T :A -105
T `A -105
T u0391 -105
T u0041_0328 -105
T oA -105
T ~A -105
T B -20
T C -54
T D -25
T E -26
T F -26
T G -56
T H -22
T I -31
T J -108
T K -20
T L -21
T u039B -104
T M -18
T N -19
T O -51
T OE -44
T 'O -51
T ^O -51
T :O -51
T `O -51
T u004F_030B -51
T u039F -51
T /O -48
T ~O -51
T P -26
T u03A6 -85
T Q -56
T R -27
T S -33
T T 9
T u03A4 9
T U -23
T u03A5 10
T V 2
T W 6
T X -3
T Y 10
T Z -9
T a -96
T 'a -96
T :a -52
T ae -93
T u03B1 -83
T u03B1_0301 -76
T u0061_0328 -96
T } 5
T rC 5
T ] 8
T rB 8
T c -83
T 'c -83
T ,c -83
T : -96
T , -92
T e -87
T 'e -87
T u0065_0328 -87
T u03B5 -72
T u03B5_0301 -63
T g -80
T Fo -119
T fo -115
T h -14
T - -70
T hy -70
T i -12
T 'i -30
T j -12
T l -13
T o -85
T :o -48
T 'o -85
T ^o -62
T oe -87
T u006F_030B -69
T u03C9_0301 -108
T u03BF -87
T u03BF_0301 -87
T /o -79
T ) -2
T . -95
T rq -5
T ' -13
T cq -13
T aq -6
T r -85
T u0072_0301 -64
T u03C1 -90
T s -88
T u0073_0301 -87
T u0073_0327 -88
T ; -80
T u03C3 -94
T u -89
T :u -48
T 'u -72
T u0075_030B -69
T u03C5 -92
T u03C5_0301 -72
T u0075_030A -72
T v -106
T w -92
T y -108
T 'y -45
T u03B6 -26
u03A4 A -105
u03A4 u0391 -105
u03A4 u039B -104
u03A4 O -51
u03A4 u039F -51
u03A4 u03A6 -85
u03A4 T 9
u03A4 u03A4 9
u03A4 u03A5 10
u03A4 Y 10
u03A4 u03B1 -83
u03A4 u03B1_0301 -76
u03A4 : -96
u03A4 , -92
u03A4 u03B5 -72
u03A4 u03B5_0301 -63
u03A4 Fc -106
u03A4 o -85
u03A4 u03C9_0301 -108
u03A4 u03BF -87
u03A4 u03BF_0301 -87
u03A4 . -95
u03A4 ' -13
u03A4 cq -13
u03A4 u03C1 -90
u03A4 ; -80
u03A4 u03C3 -94
u03A4 u03C5 -92
u03A4 u03C5_0301 -72
u03A4 u03B6 -26
u0054_030C A -105
u0054_030C 'A -105
u0054_030C u0041_0306 -105
u0054_030C ^A -105
u0054_030C :A -105
u0054_030C u0041_0328 -105
u0054_030C J -108
u0054_030C :O -51
u0054_030C 'a -96
u0054_030C u0061_0328 -96
u0054_030C : -96
u0054_030C , -92
u0054_030C 'e -87
u0054_030C u0065_0328 -87
u0054_030C - -70
u0054_030C hy -70
u0054_030C u006E_0301 -74
u0054_030C u006E_030C -52
u0054_030C 'o -85
u0054_030C u006F_030B -69
u0054_030C . -95
u0054_030C u0072_0301 -64
u0054_030C u0072_030C -6
u0054_030C u0073_0301 -87
u0054_030C ; -80
u0054_030C u0074_030C -21
u0054_030C u0074_0327 -21
u0054_030C 'u -72
u0054_030C u0075_030B -69
u0054_030C 'y -45
u0054_030C u007A_0301 -66
u0054_030C vz -37
u0054_030C u007A_0307 -66
u0054_0327 'A -105
u0054_0327 u0041_0306 -105
u0054_0327 ^A -105
u0054_0327 :A -105
u0054_0327 u0041_0328 -105
u0054_0327 'a -96
u0054_0327 u0061_0328 -96
u0054_0327 'e -87
u0054_0327 u0065_0328 -87
u0054_0327 u006E_0301 -74
u0054_0327 u006E_030C -52
u0054_0327 'o -85
u0054_0327 u006F_030B -69
u0054_0327 u0072_0301 -64
u0054_0327 u0072_030C -6
u0054_0327 u0073_0301 -87
u0054_0327 u0074_030C -21
u0054_0327 u0074_0327 -21
u0054_0327 'u -72
u0054_0327 u0075_030B -69
u0054_0327 u0075_030A -72
u0054_0327 'y -45
u0054_0327 u007A_0301 -66
u0054_0327 vz -37
u0054_0327 u007A_0307 -66
u0398 A -36
u0398 u0391 -36
u0398 u039B -36
u0398 u03A5 -66
u0398 Y -66
U A -37
U AE -39
U 'A -37
U ^A -37
U :A -37
U oA -37
U ~A -37
U S -11
U T -20
U V -27
U W -16
U X -32
U Y -19
U Z -39
U , -20
U j -7
U m -8
U n -7
U p 2
U . -23
U r -7
U v -17
U w -8
U x -26
U y -21
U z -36
'U A -37
'U , -20
'U m -8
'U n -7
'U p 2
'U . -23
'U r -7
^U A -37
:U A -37
:U , -20
:U m -8
:U n -7
:U p 2
:U . -23
:U r -7
`U A -37
u03A5 A -93
u03A5 u0391 -93
u03A5 u0394 -60
u03A5 O -61
u03A5 u039F -61
u03A5 u03A6 -86
u03A5 T 15
u03A5 u03A4 15
u03A5 u0398 -62
u03A5 , -106
u03A5 Fc -106
u03A5 u03BF_0301 -81
u03A5 . -108
u03A5 u03C0 -69
u03A5_0301 u03C3 -119
V A -68
V AE -72
V 'A -68
V u0041_0306 -68
V ^A -68
V :A -68
V `A -68
V u0041_0328 -68
V oA -68
V ~A -68
V C -41
V E -28
V G -39
V H -24
V I -33
V J -77
V L -23
V O -37
V OE -35
V 'O -37
V ^O -37
V :O -37
V `O -37
V u004F_030B -37
V /O -28
V ~O -37
V R -29
V S -40
V T 7
V U -25
V Y 8
V a -61
V 'a -61
V :a -57
V ae -53
V u0061_0328 -61
V } 4
V rC 4
V ] 6
V rB 6
V c -45
V : -58
V , -81
V u0064_030C -41
V e -54
V 'e -54
V u0065_030C -54
V u0065_0328 -54
V g -45
V Fo -80
V fo -76
V h -16
V - -33
V hy -33
V i -14
V 'i -36
V j -15
V l -15
V o -52
V 'o -52
V ^o -52
V :o -52
V oe -49
V u006F_030B -52
V /o -44
V ) -4
V . -84
V r -52
V u0072_0301 -52
V u0072_030C -8
V u0073_0301 -48
V ; -49
V u -51
V 'u -50
V :u -50
V u0075_030B -50
V u0075_030A -50
V y -29
V 'y -26
W A -46
W AE -49
W 'A -46
W u0041_0306 -46
W ^A -46
W :A -46
W `A -46
W u0041_0328 -46
W oA -46
W ~A -46
W B -11
W C -23
W D -16
W E -16
W F -16
W G -21
W H -13
W I -21
W J -51
W K -11
W L -11
W M -9
W N -9
W O -19
W OE -12
W 'O -19
W ^O -19
W :O -19
W `O -19
W u004F_030B -19
W /O -8
W ~O -19
W P -17
W R -18
W S -21
W T 10
W U -19
W V 3
W W 8
W Y 11
W Z -8
W a -36
W 'a -36
W :a -36
W ae -33
W u0061_0328 -36
W } 26
W rC 26
W ] 23
W rB 23
W c -20
W : -36
W , -53
W u0064_030C -17
W e -29
W 'e -29
W u0065_030C -29
W u0065_0328 -29
W g -19
W Fo -55
W fo -51
W h -13
W - -10
W hy -10
W i -11
W 'i -26
W j -11
W l -12
W o -22
W 'o -22
W ^o -22
W :o -22
W oe -25
W u006F_030B -22
W /o -18
W ) 9
W . -52
W rq 28
W ' 20
W cq 20
W aq 22
W r -27
W u0072_0301 -27
W u0072_030C -4
W u0073_0301 -23
W ; -20
W u -26
W 'u -26
W :u -26
W u0075_030B -26
W u0075_030A -26
W y -16
W 'y -14
X A 8
X AE 11
X C -44
X O -40
X OE -38
X :O -40
X Q -40
X T 4
X W 1
X Y 5
X a -28
X ae -25
X u03B1 -37
X u03B1_0301 -40
X } 1
X rC 1
X ] 3
X rB 3
X e -46
X 'e -46
X u03B5_0301 -20
X - -47
X hy -47
X o -39
X :o -39
X u03C9 -62
X u03BF -41
X u03BF_0301 -41
X ) -7
X rq -13
X ' -21
X cq -21
X aq -20
X u03C4 -54
X u -36
X :u -36
X y -66
u039E u03B1 -27
u039E u03B1_0301 -29
u039E u03C5_0301 -35
Y A -93
Y AE -97
Y 'A -93
Y u0041_0306 -93
Y ^A -93
Y :A -93
Y `A -93
Y u0391 -93
Y u0041_0328 -93
Y oA -93
Y ~A -93
Y C -65
Y u0394 -60
Y G -64
Y J -102
Y O -61
Y OE -60
Y 'O -61
Y ^O -61
Y :O -61
Y `O -61
Y u039F -61
Y /O -49
Y ~O -61
Y u03A6 -86
Y Q -61
Y S -50
Y T 15
Y u03A4 15
Y u0398 -62
Y V 8
Y W 12
Y X 3
Y Z -3
Y a -90
Y 'a -90
Y :a -51
Y ae -87
Y u0061_0328 -90
Y } 10
Y rC 10
Y ] 14
Y rB 14
Y : -90
Y , -106
Y c -77
Y d -75
Y e -87
Y 'e -87
Y u0065_0328 -87
Y g -80
Y Fo -119
Y fo -115
Y - -81
Y hy -81
Y i -6
Y 'i -45
Y m -73
Y n -72
Y o -79
Y :o -47
Y 'o -79
Y u006F_030B -79
Y u03BF_0301 -81
Y /o -80
Y p -64
Y ) 3
Y . -108
Y u03C0 -69
Y q -74
Y rq 5
Y ' -2
Y cq -2
Y aq -2
Y r -72
Y u0072_0301 -72
Y s -82
Y ; -81
Y u -74
Y :u -47
Y 'u -70
Y u0075_030B -70
Y v -48
Y w -46
Y z -68
'Y 'A -93
'Y u0041_0306 -93
'Y ^A -93
'Y :A -93
'Y u0041_0328 -93
'Y J -102
'Y 'a -90
'Y : -90
'Y , -106
'Y 'e -87
'Y u0065_0328 -87
'Y - -81
'Y hy -81
'Y 'o -79
'Y u006F_030B -79
'Y . -108
'Y u0073_0327 -82
'Y ; -81
'Y 'u -70
Z A 5
Z AE 8
Z E -30
Z I -35
Z O -46
Z OE -45
Z 'O -46
Z U -29
Z Y 4
Z a -10
Z :a -10
Z ae -7
Z ] 2
Z rB 2
Z : -40
Z , -29
Z e -28
Z u03B5 -1
Z - -100
Z hy -100
Z i -17
Z o -24
Z :o -24
Z oe -26
Z u03BF -28
Z ) -8
Z . -29
Z rq 11
Z ' 3
Z cq 3
Z aq 3
Z ; -40
Z v -44
Z w -42
Z y -44
u0396 O -46
u0396 u039F -46
u0396 u03B5 -1
u0396 o -24
u0396 u03BF -28
a , -7
a en 27
a g 2
a ss -4
a . -6
a ' -16
a cq -16
a s -3
a t -7
a v -19
a w -8
a x 14
a y -24
a z 7
:a , -7
:a en 27
:a g 2
:a ss -4
:a . -6
:a ' -16
:a cq -16
:a s -3
:a t -7
:a v -19
:a w -8
:a x 14
:a y -24
:a z 7
'a v -18
'a w -9
'a y -23
ae r -3
ae v -18
ae w -8
ae y -25
u0410 u0417 -41
u0410 u041B 11
u0410 u041E -31
u0410 u0421 -32
u0410 u0422 -100
u0410 u0423 -54
u0410 u0424 -49
u0410 u0427 -56
u0410 u042A -82
u0410 u0404 -28
u0410 u0409 1
u0410 u040B -99
u0410 u0423_0306 -52
u0410 u0437 -16
u0410 u043B -2
u0410 u043E -9
u0410 u0441 -5
u0410 u0442 -40
u0410 u0443 -34
u0410 u0444 -45
u0410 u0447 -51
u0410 u044A -45
u0410 u0459 -3
u0410 u0443_0306 -41
u0410 : -14
u0410 , 3
u0410 Fc -32
u0410 . 4
u0410 ; -2
u0411 u0410 -23
u0411 u0416 -21
u0411 u0422 -31
u0411 u0423 -34
u0411 u0427 -42
u0411 u0428 -10
u0411 u040B -46
u0411 u0423_0306 -32
u0411 u0436 -7
u0411 u0442 -33
u0411 u0443 -25
u0411 u044A -44
u0411 u0459 -29
u0411 u0443_0306 -29
u0412 u0410 -26
u0412 u0416 -22
u0412 u0422 -37
u0412 u0423 -44
u0412 u0427 -23
u0412 u0428 6
u0412 u040B -52
u0412 u0423_0306 -52
u0412 u0436 -4
u0412 u0442 -11
u0412 u0443 -20
u0412 u0447 -27
u0412 u044A 3
u0412 u0459 -21
u0412 u0443_0306 -16
u0413 u0414 -72
u0413 u041B -43
u0413 u041E -45
u0413 u0421 -46
u0413 u0422 15
u0413 u0423 12
u0413 u0424 -74
u0413 u0404 -38
u0413 u0409 -53
u0413 u0423_0306 14
u0413 u0430 -146
u0413 u0432 -131
u0413 u0434 -154
u0413 u0435 -141
u0413 u0436 -148
u0413 u0437 -155
u0413 u0438 -144
u0413 u043A -132
u0413 u043B -164
u0413 u043C -131
u0413 u043D -140
u0413 u043E -140
u0413 u043F -142
u0413 u0440 -140
u0413 u0441 -136
u0413 u0442 -156
u0413 u0443 -163
u0413 u0444 -136
u0413 u0445 -162
u0413 u0446 -148
