# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/type1/urw-base35/C059-Italic.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50"
#
#   FullName C059 Italic
#   Version 1.00
#   FamilyName C059
#
# The AFM file contained the following comments.
#
#   Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Creation Date: 5/17/2017

name U-NI
internalname C059-Italic
slant 15
spacewidth 278
encoding text.enc
ligatures ff ffi ffl fi fl 0

kernpairs
A A 61
A B 36
A C -35
A ,C -38
A G -30
A J 18
A O -31
A :O -31
A u039F -31
A u03A6 -19
A u03A8 -83
A Q -33
A S 20
A T -19
A u03A4 -19
A u0054_030C -19
A u0054_0327 -18
A u0398 -32
A U -40
A 'U -40
A ^U -40
A :U -40
A `U -40
A u03A5 -22
A V -83
A W -81
A X 57
A Y -22
A 'Y -22
A Z 32
A a 5
A b -8
A } 20
A rC 20
A ] -21
A rB -21
A ,c -3
A , 15
A d 3
A e 6
A g 16
A k 15
A u03B3 -50
A Fo -10
A fo -38
A - -9
A hy -9
A u03BD -50
A o -1
A ) -4
A . 18
A u03C6 -6
A q 2
A rq -50
A ' -50
A cq -50
A aq -92
A s 12
A u03C3 -1
A t 3
A u -6
A :u -6
A u03C5 -12
A u03C5_0301 -12
A v -12
A w -1
A y -52
A 'y -52
A z 30
AE V 20
AE W 12
AE X 18
AE Z 8
'A C -35
'A G -30
'A O -31
'A Q -33
'A T -19
'A u0054_030C -19
'A U -40
'A V -83
'A W -81
'A Y -22
'A a 5
'A b -8
'A , 15
'A d 3
'A e 6
'A g 16
'A Fo -10
'A fo -38
'A - -9
'A hy -9
'A o -1
'A . 18
'A q 2
'A rq -50
'A ' -50
'A cq -50
'A t 3
'A u -6
'A v -12
'A w -1
'A y -51
u0041_0306 T -19
u0041_0306 u0054_030C -19
u0041_0306 u0054_0327 -18
u0041_0306 Y -22
u0041_0306 'Y -22
u0041_0306 y -52
u0041_0306 'y -52
^A C -35
^A G -30
^A O -31
^A Q -33
^A T -19
^A u0054_030C -19
^A u0054_0327 -18
^A U -40
^A V -83
^A W -81
^A Y -22
^A 'Y -22
^A , 15
^A . 18
^A v -12
^A w -1
^A 'y -51
:A C -35
:A G -30
:A O -31
:A Q -33
:A T -19
:A U -40
:A V -83
:A W -81
:A Y -22
:A a 5
:A b -8
:A , 15
:A d 3
:A g 16
:A Fo -10
:A fo -38
:A - -9
:A hy -9
:A o -1
:A . 18
:A q 2
:A rq -50
:A ' -50
:A cq -50
:A t 3
:A u -6
:A v -12
:A w -1
:A y -52
`A C -35
`A G -30
`A O -31
`A Q -33
`A T -19
`A U -40
`A V -83
`A W -81
`A Y -22
`A , 15
`A . 18
u0391 O -31
u0391 u039F -31
u0391 u03A6 -19
u0391 u03A8 -83
u0391 T -19
u0391 u03A4 -19
u0391 u0398 -32
u0391 u03A5 -22
u0391 Y -22
u0391 , 15
u0391 u03B3 -50
u0391 Fc -16
u0391 u03BD -50
u0391 . 18
u0391 u03C6 -6
u0391 u03C3 -1
u0391 u03C5 -12
u0391 u03C5_0301 -12
u0391_0301 u03B3 -50
u0391_0301 u03BD -50
u0391_0301 u03C6 -6
u0391_0301 u03C3 -1
u0041_0328 C -35
u0041_0328 T -19
u0041_0328 u0054_030C -19
u0041_0328 u0054_0327 -9
u0041_0328 Y -22
u0041_0328 'Y -22
u0041_0328 : 1
u0041_0328 , 68
u0041_0328 . 14
u0041_0328 ; 57
u0041_0328 y 97
u0041_0328 'y 97
oA C -35
oA G -30
oA O -31
oA Q -33
oA T -19
oA U -40
oA V -83
oA W -81
oA Y -22
oA a 5
oA b -8
oA , 15
oA d 3
oA e 6
oA g 16
oA Fo -10
oA fo -38
oA - -9
oA hy -9
oA o -1
oA . 18
oA q 2
oA rq -50
oA ' -50
oA cq -50
oA t 3
oA u -6
oA v -12
oA w -1
oA y -52
~A C -35
~A G -30
~A O -31
~A Q -33
~A T -19
~A U -40
~A V -83
~A W -81
~A Y -22
~A , 15
~A . 18
B A -4
B 'A -4
B ^A -4
B :A -4
B oA -4
B ~A -4
B C -8
B u0394 -56
B O -8
B OE -6
B 'O -8
B ^O -8
B :O -8
B `O -8
B /O -7
B S -6
B T -15
B V -24
B W -32
B Y -22
B Z -14
B u03BB -18
B y -26
u0392 A -4
u0392 u0391 -4
u0392 u0394 -56
u0392 u03BB -18
C A -12
C AE -7
C 'A -12
C :A -12
C oA -12
C C -4
C D -17
C G -3
C H -17
C K -16
C O -4
C OE -5
C 'O -4
C :O -4
C S -4
C T -7
C V 16
C W 8
C Y 19
C Z -9
C a -9
C :a -9
C ae -16
C : -7
C , -2
C e -5
C - 10
C hy 10
C o -11
C :o -11
C oe -8
C . -4
C rq 40
C ' 34
C cq 34
C aq 6
C s -20
C ; 4
C y -25
u0043_030C O -4
,C A -18
u03A7 O -40
u03A7 u039F -40
u03A7 u0398 -40
u03A7 u03B1 -6
u03A7 u03B1_0301 -6
u03A7 o -10
u03A7 u03C9 -2
u03A7 u03BF -10
u03A7 u03BF_0301 -10
u03A7 u03C4 -33
D A -42
D AE -34
D 'A -42
D ^A -42
D :A -42
D `A -42
D oA -42
D ~A -42
D E -20
D J -7
D T -1
D V -40
D W -39
D X -43
D Y -38
D Z -13
D ae -9
D e 2
D - 21
D hy 21
D oe 2
D y 6
u0394 O -32
u0394 u039F -32
u0394 u03A5 -18
u0394 Y -18
u0394 u03B1_0301 -1
u0394 u03B5 1
u0394 u03B5_0301 1
u0394 o -1
u0394 u03BF -1
u0394 u03C5 -15
E A 9
E C -3
E u0043_030C -3
E F -14
E O -3
E 'O -3
E :O -3
E u039F -3
E u03A6 22
E S 1
E T -10
E V 9
E W 1
E X 4
E Y 12
E Z -7
E b -16
E c -2
E d -5
E u03B4 -6
E e 2
E g -6
E u03B3 -23
E h -15
E - 20
E hy 20
E i -17
E j -38
E k -12
E l -11
E u03BD -23
E o -2
E q -3
E rq 33
E ' 25
E cq 25
E aq 2
E s -10
E t -12
E u03C4 1
E v -17
E w -16
E y -23
E z -15
u0395 O -3
u0395 u039F -3
u0395 u03A6 22
u0395 u03B4 -6
u0395 u03B3 -23
u0395 u03BD -23
u0395 u03C4 1
u0395_0301 u03BD -23
F A -69
F AE -57
F 'A -69
F u0041_0306 -69
F ^A -69
F :A -69
F `A -69
F u0041_0328 -69
F oA -69
F ~A -69
F C -3
F G -4
F J -65
F O -3
F OE -1
F :O -3
F S -16
F T 15
F W 27
F Y 38
F Z -4
F a -57
F 'a -57
F :a -49
F ae -41
F oa -57
F , -84
F e -57
F 'e -57
F h -2
F - -48
F hy -48
F i -6
F j -19
F l 2
F o -61
F 'o -61
F :o -34
F oe -58
F u006F_030B -54
F /o -56
F . -86
F rq 59
F ' 51
F cq 51
F aq 28
F r -2
F u -3
F :u -3
F 'u -3
F u0075_030A -3
F y -17
G A -6
G AE -1
G 'A -6
G ^A -6
G :A -6
G `A -6
G oA -6
G ~A -6
G H -11
G S 5
G T -22
G W -7
G X -10
G Y 3
G Z -3
G a 11
G :a 11
G ae 1
G : 8
G , -1
G e 16
G - 29
G hy 29
G o 13
G :o 13
G oe 15
G . -3
G rq 26
G ' 26
G cq 26
G aq -8
G ; 17
G w -2
G y 28
u0393 A -80
u0393 u0391 -80
u0393 u0394 -88
u0393 u039B -78
u0393 O -2
u0393 u039F -2
u0393 Y 39
u0393 u03B1 -58
u0393 u03B1_0301 -58
u0393 , -122
u0393 u03B5 -45
u0393 u03B5_0301 -45
u0393 u03BA -3
u0393 u03BD -16
u0393 o -60
u0393 u03BF -60
u0393 . -123
u0393 u03C1 -66
u0393 u03C5 1
u0393 u03C5_0301 1
H A 22
H AE 27
H I -1
H Y 40
H a -23
H :a -23
H ae -15
H y -41
I A 17
I AE 22
I J -25
I T -4
I V 32
I W 24
I X 14
I Y 34
I Z -11
I y -44
J A -44
J AE -39
J :A -44
J oA -44
J K 2
J Y 40
J y -38
K A 57
K AE 62
K B 32
K C -37
K D 35
K E 35
K F 33
K G -34
K H 35
K I 33
K J 14
K L 35
K M 29
K N 40
K O -35
K OE -39
K 'O -35
K :O -35
K u039F -35
K P 33
K u03A6 -22
K Q -37
K R 37
K S 16
K T 20
K U 25
K V 57
K W 48
K X 53
K Y 59
K Z 28
K a 1
K :a 1
K ae 19
K u03B1_0301 -1
K u0061_0328 1
K oa 1
K } 19
K rC 19
K ] 16
K rB 16
K e 2
K u03B5_0301 4
K h 18
K - -43
K hy -43
K i -1
K j -19
K l 23
K o -5
K 'o -5
K :o -5
K oe -1
K u03C9 2
K u03BF -5
K u03BF_0301 -5
K ) 12
K rq 29
K ' 27
K cq 27
K aq -6
K u -10
K :u -10
K u03C5 -16
K u03C5_0301 -16
K w -5
K y -83
u039A O -35
u039A u039F -35
u039A u03A6 -22
u039A u03B1_0301 -1
u039A : -2
u039A , 11
u039A u03B5_0301 4
u039A o -5
u039A u03C9 2
u039A u03BF -5
u039A u03BF_0301 -5
u039A . 10
u039A ; -1
u039A u03C5 -16
u039A u03C5_0301 -16
L A 30
L AE 35
L 'A 30
L :A 30
L oA 30
L C 1
L u0043_030C 1
L ,C 1
L G 2
L M 2
L O 1
L OE 3
L 'O 1
L ^O 1
L :O 1
L `O 1
L ~O 1
L T -50
L u0054_030C -38
L u0054_0327 -38
L U -27
L :U -27
L V -63
L W -58
L Y -53
L 'Y -53
L a 17
L :a 17
L } 32
L rC 32
L ] -2
L rB -2
L e 20
L - 43
L hy 43
L i 1
L j -22
L o 18
L :o 18
L ) 2
L rq -46
L ' -38
L cq -38
L aq -88
L u -2
L :u -2
L y -1
L 'y -1
u039B O -40
u039B u039F -40
u039B T -28
u039B u03A4 -28
u039B u0398 -41
u039B u03A5 -31
u039B Y -31
u039B u03B1_0301 -6
u039B , 6
u039B Fc -25
u039B o -10
u039B u03BF -10
u039B u03BF_0301 -10
u039B . 9
u039B ' -59
u039B cq -59
u039B u03C5 -21
u004C_030C O 16
u004C_030C T 10
u004C_030C u0054_030C 10
u004C_030C u0054_0327 12
u004C_030C V 42
u004C_030C Y 44
u004C_030C 'Y 44
u004C_030C v -1
u004C_030C 'y -1
/L O 1
/L T -50
/L u0054_030C -38
/L u0054_0327 -38
/L V -63
/L W -58
/L Y -53
/L 'Y -53
/L : 14
/L , 32
/L . 29
/L ; 25
/L w 1
/L 'y -1
M A 20
M AE 25
M N 3
M T -1
M W 27
M Y 37
M Z -8
M u03B5 -32
M j -56
M y -44
u039C u03B5 -32
N A -31
N AE -26
N 'A -31
N :A -31
N u0391 -31
N oA -31
N C -20
N ,C -20
N G -20
N O -20
N 'O -20
N :O -20
N T 7
N W 35
N Y 45
N Z -10
N a -27
N 'a -27
N :a -27
N ae -33
N oa -27
N , -28
N e -24
N 'e -24
N u03B5 -35
N u03B5_0301 -35
N j -50
N o -29
N 'o -29
N :o -29
N u03C9 -34
N /o -24
N . -34
N u -43
N :u -43
N y -38
u039D A -31
u039D u0391 -31
u039D u03B5 -35
u039D u03B5_0301 -35
u039D o -29
u039D u03C9 -34
u039D u03BF -29
u039D u03BF_0301 -29
O A -37
O AE -28
O 'A -37
O :A -37
O u0391 -37
O oA -37
O u03A7 -38
O u0394 -51
O J -7
O u039B -35
O OE 1
O P -22
O u03A8 -38
O S -4
O u03A5 -32
O V -34
O W -39
O X -38
O Y -32
O Z -13
O u0396 -13
O : -1
O , -15
O - 21
O hy 21
O u03BB -13
O . -17
O ; 8
O v -4
O w -5
O x -3
O y 6
O z -4
OE T -9
OE V 11
OE W 3
OE X 8
'O A -37
'O V -34
'O W -39
'O Y -32
'O Z -13
'O : -1
'O , -15
'O . -17
'O ; 8
^O V -34
^O Y -32
:O A -37
:O V -34
:O W -39
:O X -38
:O Y -32
:O : -1
:O , -15
:O . -17
:O ; 8
`O V -34
`O Y -32
u039F A -37
u039F u0391 -37
u039F u03A7 -38
u039F u0394 -51
u039F u039B -35
u039F u03A8 -38
u039F u03A5 -32
u039F Y -32
u039F u0396 -13
u039F u03BB -13
u039F_0301 u03BB -13
/O A -37
~O V -34
~O Y -32
P A -73
P AE -61
P 'A -73
P u0041_0306 -73
P ^A -73
P :A -73
P u0391 -73
P u0041_0328 -73
P oA -73
P B -41
P C -3
P D -38
P E -38
P F -40
P G -5
P H -38
P I -40
P J -71
P K -37
P L -38
P M -41
P N -29
P O -3
P OE -1
P u039F -3
P P -40
P Q -3
P R -36
P S -20
P T 14
P U -33
P V -1
P W -9
P X -19
P Y 1
P Z -5
P a -37
P 'a -37
P :a -37
P ae -25
P u03B1 -38
P oa -37
P , -107
P e -36
P 'e -36
P u03B5 -28
P u03B5_0301 -28
P f 3
P h -40
P - -55
P hy -55
P i 4
P j -12
P l -36
P o -38
P 'o -38
P :o -38
P oe -35
P u03C9_0301 -48
P u03BF -38
P u03BF_0301 -38
P /o -33
P . -110
P rq 51
P ' 46
P cq 46
P aq 15
P t 6
P w 6
P y -6
u03A6 A -18
u03A6 u0391 -18
u03A6 u039B -16
u03A6 T 27
u03A6 u03A4 27
u03A6 u03A5 -29
u03A6 Y -29
u03A6 u03BB 14
u03A6 o 30
u03A6 u03C9 25
u03A6 u03C9_0301 25
u03A6 u03BF 30
u03A6 u03BF_0301 30
u03A0 u03B5_0301 -30
u03A0 u03BB 3
u03A0 o -25
u03A0 u03BF -25
u03A8 A -77
u03A8 u0391 -77
u03A8 O -36
u03A8 u039F -36
Q R -18
Q U -23
Q } 45
Q rC 45
Q ] 14
Q rB 14
Q - 21
Q hy 21
Q ) 16
Q u -8
Q :u -8
R A 28
R AE 33
R B 3
R C -6
R ,C -6
R D 6
R E 6
R F 4
R G -9
R H 6
R I 4
R J 11
R K 7
R L 6
R N 8
R O -6
R OE -8
R 'O -6
R :O -6
R P 4
R Q -6
R R 5
R S -4
R T -14
R u0054_030C -14
R u0054_0327 -11
R U -27
R :U -27
R V -22
R W -31
R X 24
R Y -20
R 'Y -20
R Z -2
R a -1
R 'a -1
R :a -1
R ae 5
R oa -1
R } 41
R rC 41
R ] 7
R rB 7
R e 1
R 'e 1
R - 6
R hy 6
R o -5
R 'o -5
R :o -5
R oe -2
R ) 18
R rq 24
R ' 19
R cq 19
R aq -9
R u -21
R 'u -21
R :u -21
R y -41
R 'y -41
u03A1 A -73
u03A1 u0391 -73
u03A1 u0394 -82
u03A1 u039B -70
u03A1 u039F -3
u03A1 u03A6 37
u03A1 u03A4 14
u03A1 u0398 -3
u03A1 u03A5 1
u03A1 Y 1
u03A1 u03B1 -38
u03A1 : -39
u03A1 , -107
u03A1 u03B5 -28
u03A1 u03B5_0301 -28
u03A1 o -38
u03A1 u03C9_0301 -48
u03A1 u03BF -38
u03A1 u03BF_0301 -38
u03A1 . -110
S AE 4
S C -6
S G -6
S J -3
S O -6
S OE -4
S S -5
S T -21
S V 2
S W -4
S Y 5
S Z -9
S a -4
S :a -4
S ae -13
S c -6
S h -18
S - 19
S hy 19
S i -20
S j -39
S l -15
S o -6
S :o -6
S oe -3
S q -7
S rq 24
S ' 18
S cq 18
S t -16
S v -20
S w -19
S y -22
u03A3 O 3
u03A3 u039F 3
u03A3 u0398 6
u03A3 u03C7 -26
u03A3 o -4
u03A3 u03BF -4
u03A3 u03C4 2
T A -46
T AE -41
T 'A -46
T u0041_0306 -46
T ^A -46
T :A -46
T `A -46
T u0391 -46
T u0041_0328 -46
T oA -46
T ~A -46
T C 6
T D 3
T E 3
T F 1
T G 5
T H 3
T I 1
T J -82
T K 4
T L 3
T u039B -44
T M 1
T N 8
T O 6
T OE 8
T 'O 6
T ^O 6
T :O 6
T `O 6
T u004F_030B 6
T u039F 6
T /O 5
T ~O 6
T P 1
T u03A6 48
T Q 6
T R 5
T S -11
T T 22
T u03A4 22
T U 9
T u03A5 43
T V 40
T W 32
T X 22
T Y 43
T Z 1
T a -35
T 'a -35
T :a -35
T ae -20
T u03B1 -38
T u03B1_0301 -38
T u0061_0328 -35
T } 6
T rC 6
T c -40
T 'c -40
T ,c -34
T : -30
T , -92
T e -37
T 'e -37
T u0065_0328 -37
T u03B5 -25
T u03B5_0301 -25
T g -34
T Fo -97
T fo -126
T h 2
T - -95
T hy -95
T i 15
T 'i 15
T j -3
T l 7
T o -40
T :o -28
T 'o -40
T ^o -29
T oe -36
T u006F_030B -40
T u03C9_0301 -49
T u03BF -40
T u03BF_0301 -40
T /o -35
T ) -4
T . -93
T rq 57
T ' 45
T cq 45
T aq 33
T r 13
T u0072_0301 13
T u03C1 -46
T s -27
T u0073_0301 -27
T u0073_0327 -21
T ; -33
T u03C3 -41
T u 12
T :u 12
T 'u 12
T u0075_030B 12
T u03C5 16
T u03C5_0301 16
T u0075_030A 12
T v 16
T w 15
T y 2
T 'y 2
T u03B6 -6
u03A4 A -46
u03A4 u0391 -46
u03A4 u039B -44
u03A4 O 6
u03A4 u039F 6
u03A4 u03A6 48
u03A4 T 22
u03A4 u03A4 22
u03A4 u03A5 43
u03A4 Y 43
u03A4 u03B1 -38
u03A4 u03B1_0301 -38
u03A4 : -30
u03A4 , -85
u03A4 u03B5 -25
u03A4 u03B5_0301 -25
u03A4 Fc -29
u03A4 o -40
u03A4 u03C9_0301 -49
u03A4 u03BF -40
u03A4 u03BF_0301 -40
u03A4 . -88
u03A4 ' 61
u03A4 cq 61
u03A4 u03C1 -46
u03A4 ; -33
u03A4 u03C3 -41
u03A4 u03C5 16
u03A4 u03C5_0301 16
u03A4 u03B6 -6
u0054_030C A -46
u0054_030C 'A -46
u0054_030C u0041_0306 -46
u0054_030C ^A -46
u0054_030C :A -46
u0054_030C u0041_0328 -46
u0054_030C J -54
u0054_030C :O 6
u0054_030C 'a -35
u0054_030C u0061_0328 -35
u0054_030C : -30
u0054_030C , -85
u0054_030C 'e -37
u0054_030C u0065_0328 -37
u0054_030C - -60
u0054_030C hy -60
u0054_030C u006E_0301 11
u0054_030C u006E_030C 11
u0054_030C 'o -40
u0054_030C u006F_030B -40
u0054_030C . -88
u0054_030C u0072_0301 13
u0054_030C u0072_030C 13
u0054_030C u0073_0301 -27
u0054_030C ; -33
u0054_030C u0074_030C 16
u0054_030C u0074_0327 18
u0054_030C 'u 12
u0054_030C u0075_030B 12
u0054_030C 'y 2
u0054_030C u007A_0301 -15
u0054_030C vz -15
u0054_030C u007A_0307 -15
u0054_0327 'A -47
u0054_0327 u0041_0306 -47
u0054_0327 ^A -47
u0054_0327 :A -47
u0054_0327 u0041_0328 -47
u0054_0327 'a -42
u0054_0327 u0061_0328 -42
u0054_0327 'e -43
u0054_0327 u0065_0328 -43
u0054_0327 u006E_0301 10
u0054_0327 u006E_030C 10
u0054_0327 'o -46
u0054_0327 u006F_030B -46
u0054_0327 u0072_0301 12
u0054_0327 u0072_030C 12
u0054_0327 u0073_0301 -33
u0054_0327 u0074_030C 14
u0054_0327 u0074_0327 16
u0054_0327 'u 11
u0054_0327 u0075_030B 11
u0054_0327 u0075_030A 11
u0054_0327 'y -3
u0054_0327 u007A_0301 -21
u0054_0327 vz -20
u0054_0327 u007A_0307 -21
u0398 A -37
u0398 u0391 -37
u0398 u039B -35
u0398 u03A5 -32
u0398 Y -32
U A -45
U AE -40
U 'A -45
U ^A -45
U :A -45
U oA -45
U ~A -45
U S -20
U T 6
U V 43
U W 35
U X 25
U Y 45
U Z -12
U , -39
U j -50
U m -45
U n -44
U p -45
U . -39
U r -42
U v -39
U w -40
U x -46
U y -37
U z -42
'U A -45
'U , -39
'U m -45
'U n -44
'U p -45
'U . -39
'U r -42
^U A -45
:U A -45
:U b 8
:U , -39
:U m -45
:U n -44
:U p -45
:U . -39
:U r -42
`U A -45
u03A5 A -43
u03A5 u0391 -43
u03A5 u0394 -97
u03A5 O -40
u03A5 u039F -40
u03A5 u03A6 -29
u03A5 T 20
u03A5 u03A4 20
u03A5 u0398 -39
u03A5 , -89
u03A5 Fc -93
u03A5 u03BF_0301 -88
u03A5 . -90
u03A5 u03C0 -103
u03A5_0301 u03C3 -88
V A -84
V AE -42
V 'A -84
V u0041_0306 -84
V ^A -84
V :A -84
V `A -84
V u0041_0328 -84
V oA -84
V ~A -84
V C -39
V E 17
V G -43
V H 18
V I 15
V J -84
V L 17
V O -42
V OE -44
V 'O -42
V ^O -42
V :O -42
V `O -42
V u004F_030B -42
V /O -42
V ~O -42
V R 19
V S -14
V T 18
V U 23
V Y 57
V a -76
V 'a -76
V :a -66
V ae -79
V u0061_0328 -76
V } 17
V rC 17
V ] 14
V rB 14
V c -78
V : -75
V , -91
V u0064_030C -78
V e -73
V 'e -73
V u0065_0328 -73
V g -82
V Fo -64
V fo -92
V h 16
V - -63
V hy -63
V i -14
V 'i -55
V j -38
V l 21
V o -78
V 'o -78
V ^o -66
V :o -51
V oe -70
V u006F_030B -78
V /o -73
V ) 9
V . -93
V r -54
V u0072_0301 -54
V u0073_0301 -82
V ; -61
V u -55
V 'u -55
V :u -55
V u0075_030B -55
V u0075_030A -55
V y -66
V 'y -66
W A -70
W AE -53
W 'A -70
W u0041_0306 -70
W ^A -70
W :A -70
W `A -70
W u0041_0328 -70
W oA -70
W ~A -70
W B 3
W C -33
W D 7
W E 6
W F 5
W G -33
W H 7
W I 4
W J -69
W K 8
W L 6
W M 4
W N 12
W O -33
W OE -31
W 'O -33
W ^O -33
W :O -33
W `O -33
W u004F_030B -33
W /O -35
W ~O -33
W P 4
W R 8
W S -25
W T 7
W U 12
W V 44
W W 35
W Y 46
W Z -11
W a -52
W 'a -52
W :a -52
W ae -60
W u0061_0328 -52
W } 16
W rC 16
W ] 3
W rB 3
W c -54
W : -53
W , -62
W u0064_030C -54
W e -49
W 'e -49
W u0065_030C -11
W u0065_0328 -49
W g -59
W Fo -38
W fo -67
W h 5
W - -40
W hy -40
W i -25
W 'i -47
W j -49
W l 10
W o -54
W 'o -54
W ^o -54
W :o -54
W oe -52
W u006F_030B -54
W /o -49
W . -66
W rq 32
W ' 24
W cq 24
W aq 1
W r -47
W u0072_0301 -47
W u0072_030C -11
W u0073_0301 -62
W ; -38
W u -48
W 'u -48
W :u -48
W u0075_030B -48
W u0075_030A -48
W y -54
W 'y -54
X A 52
X AE 57
X C -40
X O -40
X OE -38
X :O -40
X Q -40
X T 16
X W 45
X Y 56
X a -3
X ae 14
X u03B1 -6
X u03B1_0301 -6
X } 19
X rC 19
X ] 13
X rB 13
X e -2
X 'e -2
X - -41
X hy -41
X o -10
X :o -10
X u03C9 -2
X u03BF -10
X u03BF_0301 -10
X ) 8
X rq 26
X ' 23
X cq 23
X aq -10
X u03C4 -33
X u -15
X :u -15
X y -83
u039E u03C5_0301 -8
Y A -43
Y AE -38
Y 'A -43
Y u0041_0306 -43
Y ^A -43
Y :A -43
Y `A -43
Y u0391 -43
Y u0041_0328 -43
Y oA -43
Y ~A -43
Y C -37
Y u0394 -97
Y G -41
Y J -87
Y O -40
Y OE -42
Y 'O -40
Y ^O -40
Y :O -40
Y `O -40
Y u039F -40
Y /O -40
Y ~O -40
Y u03A6 -29
Y Q -40
Y S -12
Y T 20
Y u03A4 20
Y u0398 -39
Y V 57
Y W 48
Y X 39
Y Z 1
Y a -86
Y 'a -86
Y :a -74
Y ae -82
Y u0061_0328 -86
Y } 19
Y rC 19
Y ] 16
Y rB 16
Y : -86
Y , -89
Y c -88
Y d -94
Y e -83
Y 'e -83
Y u0065_0328 -83
Y g -88
Y Fo -87
Y fo -116
Y - -91
Y hy -91
Y i -12
Y 'i -73
Y m -79
Y n -79
Y o -88
Y :o -59
Y 'o -88
Y u006F_030B -87
Y u03BF_0301 -88
Y /o -83
Y p -77
Y ) 12
Y . -90
Y u03C0 -103
Y q -92
Y rq 29
Y ' 27
Y cq 27
Y aq -3
Y r -76
Y u0072_0301 -75
Y s -93
Y ; -73
Y u -77
Y :u -77
Y 'u -76
Y u0075_030B -76
Y v -74
Y w -75
Y z -74
'Y 'A -43
'Y u0041_0306 -43
'Y ^A -43
'Y :A -43
'Y u0041_0328 -43
'Y J -87
'Y 'a -86
'Y : -86
'Y , -89
'Y 'e -83
'Y u0065_0328 -83
'Y - -91
'Y hy -91
'Y 'o -88
'Y u006F_030B -87
'Y . -90
'Y u0073_0327 -95
'Y ; -73
'Y 'u -76
Z A 19
Z AE 24
Z E -3
Z I -5
Z O -3
Z OE -1
Z 'O -3
Z U -11
Z W 12
Z Y 22
Z Z -5
Z a 6
Z :a 6
Z } 50
Z rC 50
Z ] 15
Z rB 15
Z : 5
Z , 19
Z e 9
Z - 34
Z hy 34
Z i -6
Z o 4
Z :o 4
Z oe 6
Z u03BF 4
Z ) 20
Z . 18
Z rq 15
Z ' 7
Z cq 7
Z aq -16
Z ; 13
Z v -10
Z w -9
Z y -8
u0396 O -3
u0396 u039F -3
u0396 o 4
u0396 u03BF 4
a , 8
a en 19
a ss -18
a j -44
a . 6
a ' -6
a cq -6
a s -1
a t -16
a v -22
a w -18
a y -35
a z -8
:a , 8
:a en 19
:a ss -18
:a j -44
:a . 6
:a ' -6
:a cq -6
:a s -1
:a t -16
:a v -22
:a w -18
:a y -36
:a z -8
'a v -22
'a w -18
'a y -35
ae r -24
ae v -22
ae w -21
ae y -4
u0410 u0417 -7
u0410 u041B 57
u0410 u041E -31
u0410 u0421 -35
u0410 u0422 -19
u0410 u0423 17
u0410 u0424 -19
u0410 u0427 -86
u0410 u042A -34
u0410 u0404 -35
u0410 u0409 57
u0410 u040B -18
u0410 u0423_0306 10
u0410 u0437 26
u0410 u043B 42
u0410 u043E -1
u0410 u0442 5
u0410 u0443 -52
u0410 u0444 -3
u0410 u0447 -55
u0410 u044A -25
u0410 u0459 42
u0410 u0443_0306 -42
u0410 : 1
u0410 , 15
u0410 Fc -16
u0410 - -9
u0410 hy -9
u0410 . 18
u0410 ; 2
u0411 u0410 1
u0411 u0416 8
u0411 u0422 -6
u0411 u0423 2
u0411 u0427 1
u0411 u0428 -10
u0411 u040B -7
u0411 u0423_0306 -4
u0411 u0436 -4
u0411 u0442 -14
u0411 u0443 -10
u0411 u044A -12
u0411 u0459 -1
u0412 u0410 -4
u0412 u0416 1
u0412 u0422 -15
u0412 u0423 -13
u0412 u0427 -37
u0412 u0428 -21
u0412 u040B -14
u0412 u0423_0306 -20
u0412 u0436 -13
u0412 u0442 -23
u0412 u0443 -26
u0412 u0447 -1
u0412 u044A -20
u0412 u0459 -7
u0412 u0443_0306 -10
u0413 u0414 -38
u0413 u041B -61
u0413 u041E -2
u0413 u0421 -1
u0413 u0422 16
u0413 u0423 26
u0413 u0424 37
u0413 u0427 25
u0413 u0404 -2
u0413 u0409 -61
u0413 u040B 16
u0413 u0423_0306 19
u0413 u0430 -56
u0413 u0432 -70
u0413 u0434 -21
u0413 u0435 -57
u0413 u0436 -31
u0413 u0437 -43
u0413 u0438 -1
u0413 u043A -3
u0413 u043B -48
u0413 u043C -48
u0413 u043D -3
u0413 u043E -60
u0413 u043F -3
u0413 u0441 -60
u0413 u0442 -3
u0413 u0443 -16
u0413 u0444 -45
u0413 u0445 -35
u0413 u0446 -1
u0413 u0447 25
u0413 u044A -17
u0413 u044E -3
u0413 u044F -78
u0413 u0454 -58
u0413 u0459 -48
u0413 u0443_0306 -9
u0413 : -48
u0413 , -122
u0413 - -80
u0413 hy -80
u0413 . -123
u0413 ; -51
u0415 u0424 22
u0416 u0417 3
u0416 u0424 24
u0416 u0430 -5
u0416 u0431 -2
u0416 u0435 -1
u0416 u043E -6
u0416 u0441 -6
u0416 u0442 -21
u0416 u0443 -39
u0416 u0444 -2
u0416 u0447 -17
u0416 u0454 -6
u0416 u0443_0306 2
u0417 u0410 1
u0417 u0414 1
u0417 u0416 8
u0417 u0417 4
