# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/fonts/type1/urw-base35/D050000L.afm
#   map file: map/dingbats.map
#   with options "-c -d DESC -i 0 -m -s"
#
#   FullName D050000L
#   Version 2.00
#   FamilyName D050000L
#
# The AFM file contained the following comments.
#
#   Notice (URW)++,Copyright 2013 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2013 by (URW)++ Design & Development
#   Comment Creation Date: 6/2/2016

name U-ZD
internalname D050000L
special
spacewidth 278

charset
space	278	0	32	space
u2701	974,617	3	33	a1
u2702	961,610	3	34	a2
u2703	974,615	3	35	a202
u2704	980,691	3	36	a3
u260E	719,566	3	37	a4
u2706	789,707,13	3	38	a5
u2707	790,706,14	3	39	a119
u2708	791,705,13	3	40	a118
u2709	690,556	3	41	a117
u261B	960,568	3	42	a11
rh	939,559	3	43	a12
u261E	"
u270C	549,706,10	3	44	a13
u270D	855,631	3	45	a14
u270E	911,641	3	46	a15
u270F	933,550	3	47	a16
u2710	911,636	3	48	a105
u2711	945,550	3	49	a17
u2712	974,587	3	50	a18
OK	755,706,14	3	51	a19
u2713	"
u2714	846,706,13	3	52	a20
u2715	762,692	3	53	a21
u2716	761,692	3	54	a22
u2717	571,660,69,0,1	3	55	a23
u2718	677,705,14	3	56	a24
u2719	763,694	3	57	a25
u271A	760,691	3	58	a26
u271B	759,690	3	59	a27
u271C	754,685	3	60	a28
u271D	494,691	3	61	a6
u271E	552,691	3	62	a7
u271F	537,690	3	63	a8
u2720	577,595	3	64	a9
u2721	692,702,14	3	65	a10
u2722	786,705,13	3	66	a29
u2723	788,703,14	3	67	a30
u2724	788,705,14	3	68	a31
u2725	790,707,14	3	69	a32
u2726	793,705,13	3	70	a33
u2727	794,705,14	3	71	a34
u2605	816,707,13	3	72	a35
u2729	823,719	3	73	a36
u272A	789,706,13	3	74	a37
u272B	841,706,14	3	75	a38
u272C	823,706,12	3	76	a39
u272D	833,706,14	3	77	a40
u272E	816,705,13	3	78	a41
u272F	831,707,13	3	79	a42
u2730	923,706,13	3	80	a43
u2731	744,691	3	81	a44
u2732	723,691	3	82	a45
u2733	749,691	3	83	a46
u2734	790,706,15	3	84	a47
u2735	792,705,14	3	85	a48
u2736	695,706,16	3	86	a49
u2737	776,697,7	3	87	a50
u2738	768,698,7	3	88	a51
u2739	792,720,1	3	89	a52
u273A	759,693	3	90	a53
u273B	707,704,11	3	91	a54
u273C	708,704,14	3	92	a55
u273D	682,694,3	3	93	a56
u273E	701,708,13	3	94	a57
u273F	826,716,18	3	95	a58
u2740	815,705,16	3	96	a59
u2741	789,704,14	3	97	a60
u2742	789,704,14	3	98	a61
u2743	707,717	3	99	a62
u2744	687,688	3	100	a63
u2745	696,693	3	101	a64
u2746	689,681	3	102	a65
u2747	786,704,14	3	103	a66
u2748	787,704,15	3	104	a67
u2749	713,708,13	3	105	a68
u274A	791,707,14	3	106	a69
u274B	785,701,14	3	107	a70
u25CF	791,708,14	3	108	a71
u274D	873,705,13	3	109	a72
u25A0	761,691	3	110	a73
u274F	762,691	3	111	a74
u2750	762,691	3	112	a203
u2751	759,691	3	113	a75
u2752	759,691	3	114	a204
u25B2	892,705	3	115	a76
u25BC	892,691,14	3	116	a77
u25C6	788,705,14	3	117	a78
u2756	784,705,14	3	118	a79
u25D7	438,705,14	3	119	a81
u2758	138,691	3	120	a82
u2759	277,691	3	121	a83
u275A	415,691	3	122	a84
u275B	392,705	3	123	a97
u275C	392,705	3	124	a98
u275D	668,707	3	125	a99
u275E	668,705	3	126	a100
u2768	390,705,14	3	128	a89
u2769	390,705,14	3	129	a90
u276A	317,691	3	130	a93
u276B	317,691	3	131	a94
u276C	276,691	3	132	a91
u276D	276,691	3	133	a92
u276E	509,691	3	134	a205
u276F	509,691	3	135	a85
u2770	410,691	3	136	a206
u2771	410,691	3	137	a86
u2772	234,705,14	3	138	a87
u2773	234,705,14	3	139	a88
u2774	334,691	3	140	a95
u2775	334,691	3	141	a96
u2761	732,805,144	3	161	a101
u2762	544,705,14	3	162	a102
u2763	544,704,14	3	163	a103
u2764	910,651	3	164	a104
u2765	667,706,13	3	165	a106
u2766	760,705,13	3	166	a107
u2767	760,570	3	167	a108
u2663	776,705	3	168	a112
u2666	595,705,14	3	169	a111
u2665	694,704,14	3	170	a110
u2660	626,705	3	171	a109
u2460	788,706,13	3	172	a120
u2461	788,706,13	3	173	a121
u2462	788,706,13	3	174	a122
u2463	788,705,14	3	175	a123
u2464	788,706,13	3	176	a124
u2465	788,706,13	3	177	a125
u2466	788,706,13	3	178	a126
u2467	788,706,13	3	179	a127
u2468	788,706,13	3	180	a128
u2469	788,706,13	3	181	a129
u2776	788,706,13	3	182	a130
u2777	788,706,13	3	183	a131
u2778	788,706,13	3	184	a132
u2779	788,706,13	3	185	a133
u277A	788,706,13	3	186	a134
u277B	788,706,13	3	187	a135
u277C	788,706,13	3	188	a136
u277D	788,706,13	3	189	a137
u277E	788,706,13	3	190	a138
u277F	788,706,13	3	191	a139
u2780	788,706,13	3	192	a140
u2781	788,706,13	3	193	a141
u2782	788,706,13	3	194	a142
u2783	788,706,13	3	195	a143
u2784	788,706,13	3	196	a144
u2785	788,706,13	3	197	a145
u2786	788,706,13	3	198	a146
u2787	788,706,13	3	199	a147
u2788	788,706,13	3	200	a148
u2789	788,706,13	3	201	a149
u278A	788,706,13	3	202	a150
u278B	788,706,13	3	203	a151
u278C	788,706,13	3	204	a152
u278D	788,706,13	3	205	a153
u278E	788,706,13	3	206	a154
u278F	788,706,13	3	207	a155
u2790	788,706,13	3	208	a156
u2791	788,706,13	3	209	a157
u2792	788,706,13	3	210	a158
u2793	788,706,13	3	211	a159
u2794	894,633	3	212	a160
u2192	838,538	3	213	a161
u2194	1016,538	3	214	a163
u2195	458,819,128	3	215	a164
u2798	748,597	3	216	a196
u2799	924,551	3	217	a165
u279A	748,597	3	218	a192
u279B	918,526	3	219	a166
u279C	927,664	3	220	a167
u279D	928,562	3	221	a168
u279E	928,561	3	222	a169
u279F	834,537	3	223	a170
u27A0	873,594	3	224	a171
u27A1	828,588	3	225	a172
u27A2	924,610	3	226	a173
u27A3	924,610	3	227	a162
u27A4	917,688	3	228	a174
u27A5	930,607	3	229	a175
u27A6	931,608	3	230	a176
u27A7	463,790,100	3	231	a177
u27A8	883,621	3	232	a178
u27A9	836,648	3	233	a179
u27AA	836,648	3	234	a193
u27AB	867,589	3	235	a180
u27AC	867,591	3	236	a199
u27AD	696,651	3	237	a181
u27AE	696,646	3	238	a200
u27AF	874,614	3	239	a182
u27B1	874,613	3	241	a201
u27B2	760,690	3	242	a183
u27B3	946,532	3	243	a184
u27B4	771,655	3	244	a197
u27B5	865,483	3	245	a185
u27B6	771,655	3	246	a194
u27B7	888,711,18	3	247	a198
u27B8	967,568	3	248	a186
u27B9	888,710,20	3	249	a195
u27BA	831,578	3	250	a187
u27BB	873,576	3	251	a188
u27BC	927,544	3	252	a189
u27BD	970,615	3	253	a190
u27BE	918,592	3	254	a191
---	278,0	3	256	.notdef
